Name | Value | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 744 | |||||||||||||||||||
IA # | 744 | |||||||||||||||||||
DATE CREATED | 1993/07/26 | |||||||||||||||||||
CUSTODIAL PACKAGE | HEALTH SUMMARY | |||||||||||||||||||
CUSTODIAL ISC | Salt Lake City | |||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||
TYPE | Routine | |||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||
ROUTINE | GMTSDVR | |||||||||||||||||||
NAME | DBIA253-B | |||||||||||||||||||
ORIGINAL NUMBER | 253 | |||||||||||||||||||
GENERAL DESCRIPTION | Integrated Billing has permission from Health Summary to make the following calls: 1) Permission to print Health Summaries by calling ENX^GMTSDVR if it exists. |
|||||||||||||||||||
STATUS | Active | |||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||
ID | GMTSDVR | |||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||
SUBSCRIBING PACKAGE |
|