| Name | Value | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7449 | |||||||||||||||||||||||||||||||||||||||||
| IA # | 7449 | |||||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 104.3 | |||||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | MMRS(104.3 | |||||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2023/11/03 | |||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | MRSA INITIATIVE REPORTS | |||||||||||||||||||||||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||||||||||||||||||||||
| TYPE | File | |||||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||
| NAME | MDRO WARD MAPPINGS FILE | |||||||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | The MMRS package provides MRSA data reporting for use in IPEC reports. Bitscopic has developed a feature in the VEHB BITSCOPIC package, VEHB*1.4*1 patch, to extract the MRSA transmission numbers for use in advanced alerting to improve the IPEC reporting process. This functionality will be used by staff at Palo Alto and Greater Los Angeles to improve MRSA transmission surveillance. VEHB BITSCOPIC needs acces to file 104.3, fields .01,1,3 4 to support enhanced MRSA transmission surveillance reporting. The routine VEHBIPEC uses FileMan to access site configuration data in order to identify which locations to associate the information accumulated via calls made to MMRS package routines. Description for File 104.3 This file contains the Ward Mappings for the MDRO Program Tools software. Here you will create 'Geographical Units' which consist of one or more Ward Locations (from file 42). For purposes of the MDRO Program Tools software all Ward Locations belonging to the same Geographical unit are one - and any interward transfers between wards belonging to the same geographical unit will be ignored. |
|||||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||||||||||||||||||
| KEYWORDS |
|
|||||||||||||||||||||||||||||||||||||||||
| ID | MMRS(104.3 | |||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2023/11/20 |