Name | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7466 | ||||||||||||||||||||||||
IA # | 7466 | ||||||||||||||||||||||||
DATE CREATED | 2024/04/16 | ||||||||||||||||||||||||
CUSTODIAL PACKAGE | CLINICAL REMINDERS | ||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||
ROUTINE | PXRMAPI | ||||||||||||||||||||||||
NAME | PXRM APIS FOR CPRS INFORMATION PANELS | ||||||||||||||||||||||||
GENERAL DESCRIPTION | This ICR allows OERR to call into the Clinical Reminder Package for data that is needed to support the CPRS Information Panels functionality. |
||||||||||||||||||||||||
STATUS | Pending | ||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||
ID | PXRMAPI | ||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||
SUBSCRIBING PACKAGE | ORDER ENTRY/RESULTS REPORTING |