| Name | Value | ||||
|---|---|---|---|---|---|
| NUMBER | 7482 | ||||
| IA # | 7482 | ||||
| DATE CREATED | 2024/06/25 | ||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||
| USAGE | Private | ||||
| TYPE | Routine | ||||
| DBIC APPROVAL STATUS | APPROVED | ||||
| ROUTINE | ORDOTP | ||||
| NAME | Attach OR option to PSJU Reports menu | ||||
| GENERAL DESCRIPTION | This ICR enables the Opioid Treatment Program (OTP) Medication Dispense Report to be available in the Pharmacy package. It is called from Unit Dose Medications > Reports > OTP Dispense Report. |
||||
| STATUS | Active | ||||
| DURATION | Till Otherwise Agreed | ||||
| ID | ORDOTP | ||||
| COMPONENT/ENTRY POINT |
|
||||
| SUBSCRIBING PACKAGE | INPATIENT MEDICATIONS | ||||
| DATE ACTIVATED | 2024/08/26 |