| Name | Value | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7494 | ||||||||||||||||||||||||||||||||||||||
| IA # | 7494 | ||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 9000010.71 | ||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | AUPNVSC( | ||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2024/09/16 | ||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | ||||||||||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||
| NAME | READ V STANDARD CODES DATA | ||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE | 
  | 
||||||||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||||||||
| KEYWORDS | 
  | 
||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||
| ID | AUPNVSC( | ||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  | 
||||||||||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2024/09/16 |