| Name | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7500 | |||||||||||||||
| IA # | 7500 | |||||||||||||||
| DATE CREATED | 2024/10/03 | |||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||||
| USAGE | Private | |||||||||||||||
| TYPE | Routine | |||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
| ROUTINE | ORDOTP1 | |||||||||||||||
| NAME | TIU CALL TO OTP FILER | |||||||||||||||
| GENERAL DESCRIPTION | ORDOTP1 is an API that will update file (#101.22) with dispense data from an opioid clinic. ICR 7500 was created to support the METHADON DISPENSE TRACKING project, effective with TIU*1.0*360 and ORD*3.0*618. |
|||||||||||||||
| STATUS | Active | |||||||||||||||
| KEYWORDS |
|
|||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||
| ID | ORDOTP1 | |||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||
| SUBSCRIBING PACKAGE |
|
|||||||||||||||
| DATE ACTIVATED | 2025/03/12 |