Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7504 | |||||||||||||||
IA # | 7504 | |||||||||||||||
DATE CREATED | 2024/10/22 | |||||||||||||||
CUSTODIAL PACKAGE | IMAGING | |||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||
TYPE | Routine | |||||||||||||||
ROUTINE | MAGDSTA3 | |||||||||||||||
NAME | DICOM Patient Lookup | |||||||||||||||
GENERAL DESCRIPTION | API's and RPC'S for VistA PATIENT lookup routine |
|||||||||||||||
STATUS | Active | |||||||||||||||
KEYWORDS | MEDICOM | |||||||||||||||
ID | MAGDSTA3 | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE | MEDICOM TECHNOLOGIES |