| Name | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7529 | ||||||||||
| IA # | 7529 | ||||||||||
| FILE NUMBER | 100.02 | ||||||||||
| GLOBAL ROOT | ORD(100.02 | ||||||||||
| DATE CREATED | 2025/03/24 | ||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||
| USAGE | Private | ||||||||||
| TYPE | File | ||||||||||
| NAME | NATURE OF ORDER FILE ACCESS | ||||||||||
| GENERAL DESCRIPTION | Retrieves all data in global ORD(100.02 or Fileman 100.02 custodial package ORDER ENTRY/RESULTS REPORTING via VETRANS DATA INTERGRATION AND FEDERATION VDI |
||||||||||
| GLOBAL REFERENCE |
|
||||||||||
| STATUS | Pending | ||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||
| ID | ORD(100.02 | ||||||||||
| SUBSCRIBING PACKAGE | OUTPATIENT PHARMACY |