Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7538 | ||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 7538 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 661.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | RMPR(661.7, | ||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2025/04/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | PROSTHETICS | ||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | PROSTHETICS CURRENT STOCK FILE (WRITE ACCESS) | ||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | This integration agreement allows the PROSTHETICS VISION 4 SIGHT II read and write access to all fields of the PROSTHETIC CURRENT STOCK file (#661.7) when creating a Prosthetics Inventory Package (PIP) stock issue. |
||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||||
ID | RMPR(661.7, | ||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|