Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7539 | |||||||||||||||
IA # | 7539 | |||||||||||||||
DATE CREATED | 2025/04/17 | |||||||||||||||
CUSTODIAL PACKAGE | PROSTHETICS | |||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||
TYPE | Routine | |||||||||||||||
ROUTINE | RMPRPCED | |||||||||||||||
NAME | API FOR RMPRPCED | |||||||||||||||
GENERAL DESCRIPTION | This ICR supports the ability to process eyeglass orders. |
|||||||||||||||
STATUS | Active | |||||||||||||||
ID | RMPRPCED | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE |
|