| Name | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7543 | ||||||||||||
| IA # | 7543 | ||||||||||||
| DATE CREATED | 2025/04/21 | ||||||||||||
| CUSTODIAL PACKAGE | PROSTHETICS | ||||||||||||
| USAGE | Controlled Subscription | ||||||||||||
| TYPE | Routine | ||||||||||||
| ROUTINE | RMPRCPTU | ||||||||||||
| NAME | API Call to RMPRCPTU | ||||||||||||
| GENERAL DESCRIPTION | eyeglass orders. |
||||||||||||
| STATUS | Active | ||||||||||||
| ID | RMPRCPTU | ||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||
| SUBSCRIBING PACKAGE |
|