Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7544 | |||||||||||||||
IA # | 7544 | |||||||||||||||
DATE CREATED | 2025/04/22 | |||||||||||||||
CUSTODIAL PACKAGE | PROSTHETICS | |||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||
TYPE | Routine | |||||||||||||||
ROUTINE | RMPRPIYI | |||||||||||||||
NAME | API FOR RMPRPIYI | |||||||||||||||
GENERAL DESCRIPTION | This ICR supports the ability to process eyeglass orders. |
|||||||||||||||
STATUS | Active | |||||||||||||||
ID | RMPRPIYI | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE |
|