| Name | Value | ||||
|---|---|---|---|---|---|
| NUMBER | 7557 | ||||
| IA # | 7557 | ||||
| DATE CREATED | 2025/05/02 | ||||
| CUSTODIAL PACKAGE | PROSTHETICS | ||||
| USAGE | Controlled Subscription | ||||
| TYPE | Routine | ||||
| ROUTINE | RMPRPAT0 | ||||
| NAME | API TO CALL RMPRPAT0 | ||||
| GENERAL DESCRIPTION | This integration agreement provides the ability to display additional demographic data, last movements, clinic enrollments, and pending appointments for a patient. |
||||
| STATUS | Active | ||||
| ID | RMPRPAT0 | ||||
| COMPONENT/ENTRY POINT |
|
||||
| SUBSCRIBING PACKAGE |
|