Name | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7562 | ||||||||||||||||||||||||
IA # | 7562 | ||||||||||||||||||||||||
DATE CREATED | 2025/05/05 | ||||||||||||||||||||||||
CUSTODIAL PACKAGE | PROSTHETICS | ||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||
ROUTINE | RMPRPIYE | ||||||||||||||||||||||||
NAME | API CALL TO RMPRPIYE | ||||||||||||||||||||||||
GENERAL DESCRIPTION | This ICR provides access to the routine RMPRPIYE to pull inventory information for eyeglass ordering. |
||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||
ID | RMPRPIYE | ||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|