| Name | Value | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7563 | |||||||||||||||||||||||||||
| IA # | 7563 | |||||||||||||||||||||||||||
| DATE CREATED | 2025/05/05 | |||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | PROSTHETICS | |||||||||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||||||||
| ROUTINE | RMPRPAT2 | |||||||||||||||||||||||||||
| NAME | API TO CALL RMPRPAT2 | |||||||||||||||||||||||||||
| GENERAL DESCRIPTION | This integration agreement allows a call to PROSTHETICS routine RMPRPAT2 to populate the Appliance Transaction display of a patient's 10-2319.  | 
|||||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||||
| ID | RMPRPAT2 | |||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
|||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |