Name | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 7567 | ||||||||||||||||||||||||
IA # | 7567 | ||||||||||||||||||||||||
DATE CREATED | 2025/05/08 | ||||||||||||||||||||||||
CUSTODIAL PACKAGE | PROSTHETICS | ||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||
ROUTINE | RMPRPAT5 | ||||||||||||||||||||||||
NAME | API TO CALL RMPRPAT5 | ||||||||||||||||||||||||
GENERAL DESCRIPTION | This integration agreement allows a call to PROSTHETICS routine RMPRPAT5 to display critical comments and disability codes on the patient's 10-2319. |
||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||
ID | RMPRPAT5 | ||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|