| Name | Value | ||||
|---|---|---|---|---|---|
| NUMBER | 7580 | ||||
| IA # | 7580 | ||||
| DATE CREATED | 2025/08/28 | ||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||
| USAGE | Private | ||||
| TYPE | Remote Procedure | ||||
| NAME | ORQPT PTEAM PATIENTS | ||||
| REMOTE PROCEDURE | ORQPT PTEAM PATIENTS | ||||
| GENERAL DESCRIPTION | Function returns an array of patients on a PCMM team. The record number from the TEAM (#404.51) file. |
||||
| STATUS | Active | ||||
| DURATION | Till Otherwise Agreed | ||||
| SUBSCRIBING PACKAGE |
|