| Name | Value | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7585 | ||||||||||||||||||||||||
| IA # | 7585 | ||||||||||||||||||||||||
| DATE CREATED | 2025/09/17 | ||||||||||||||||||||||||
| CUSTODIAL PACKAGE | INTEGRATED BILLING | ||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||||||
| ROUTINE | IBCNEUT2 | ||||||||||||||||||||||||
| NAME | DSIV EBSUMMARY | ||||||||||||||||||||||||
| GENERAL DESCRIPTION | This integration agreement allows the Insurance Capture Buffer Web (ICBWeb) to call Integrated Billing APIs to obtain summarized information to be displayed as part of the eIV reporting. |
||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||
| KEYWORDS |
|
||||||||||||||||||||||||
| ID | IBCNEUT2 | ||||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|