| Name | Value | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7642 | ||||||||||||||||||||||||||||||||
| IA # | 7642 | ||||||||||||||||||||||||||||||||
| FILE NUMBER | 44 | ||||||||||||||||||||||||||||||||
| GLOBAL ROOT | SC(DA, | ||||||||||||||||||||||||||||||||
| DATE CREATED | 2026/03/10 | ||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||
| NAME | Conversion data appointment list | ||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||
| ID | SC(DA, | ||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|