| Name | Value | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 7648 | ||||||||||||||||||||||||||||
| IA # | 7648 | ||||||||||||||||||||||||||||
| FILE NUMBER | 52 | ||||||||||||||||||||||||||||
| GLOBAL ROOT | PSRX( | ||||||||||||||||||||||||||||
| DATE CREATED | 2026/03/23 | ||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | ||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||
| NAME | Conversion data long-acting injections report | ||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||
| STATUS | Pending | ||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||
| ID | PSRX( | ||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|