| Name | Value | ||||
|---|---|---|---|---|---|
| NUMBER | 820 | ||||
| IA # | 820 | ||||
| FILE NUMBER | 394.71 | ||||
| GLOBAL ROOT | VAT(394.71, | ||||
| DATE CREATED | 1993/10/25 | ||||
| CUSTODIAL PACKAGE | PATIENT DATA EXCHANGE | ||||
| CUSTODIAL ISC | Albany | ||||
| USAGE | Private | ||||
| TYPE | File | ||||
| DBIC APPROVAL STATUS | APPROVED | ||||
| NAME | DBIA298-E | ||||
| ORIGINAL NUMBER | 298 | ||||
| GENERAL DESCRIPTION | The Health Summary application is granted read access to the following fields and, if listed, their associated cross references: File Field Node;Piece Description (Field name) X-Refs ----- ----- ---------- ------------------------------ ------ 394.71 .01 0;1 Data Segment Name B .04 0;4 Health Summary Component  | 
||||
| STATUS | Active | ||||
| DURATION | Till Otherwise Agreed | ||||
| ID | VAT(394.71, | ||||
| SUBSCRIBING PACKAGE | 
  |