| Name | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 902 | ||||||||||||
| IA # | 902 | ||||||||||||
| DATE CREATED | 1994/06/24 | ||||||||||||
| CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | ||||||||||||
| CUSTODIAL ISC | Birmingham | ||||||||||||
| USAGE | Controlled Subscription | ||||||||||||
| TYPE | Routine | ||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||
| ROUTINE | PSJSV0 | ||||||||||||
| NAME | PSJSV0 | ||||||||||||
| ORIGINAL NUMBER | 902 | ||||||||||||
| GENERAL DESCRIPTION | This displays help text for use when validating a schedule. This may be used as the executable help for a field. |
||||||||||||
| STATUS | Active | ||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||
| ID | PSJSV0 | ||||||||||||
| COMPONENT/ENTRY POINT |
|