Name | Value | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 943 | |||||||||||||||||||||||||||||||||||||||||||||
IA # | 943 | |||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1994/08/19 | |||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | INCOME VERIFICATION MATCH | |||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | |||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | IVMUFNC3 | |||||||||||||||||||||||||||||||||||||||||||||
NAME | DBIA943 | |||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | IB requests an integration agreement with the IVM package to pass billing and collections information to the IVM package. |
|||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||
ID | IVMUFNC3 | |||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|