| Name | Value | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 981 | |||||||||||||||||||
| IA # | 981 | |||||||||||||||||||
| DATE CREATED | 1994/08/30 | |||||||||||||||||||
| CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||||||
| CUSTODIAL ISC | Birmingham | |||||||||||||||||||
| USAGE | Private | |||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||
| ROUTINE | PSOFUNC | |||||||||||||||||||
| NAME | PSOFUNC | |||||||||||||||||||
| GENERAL DESCRIPTION | To determine the status of a prescription  | 
|||||||||||||||||||
| STATUS | Active | |||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||
| ID | PSOFUNC | |||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
|||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |