DGMTXI ; GENERATED FROM 'DGMT ENTER/EDIT ANNUAL INCOME' INPUT TEMPLATE(#469), FILE 408.21;05/22/14
Source file <DGMTXI.m>
Name | Comments | DBIA/ICR reference |
---|---|---|
DE | ||
W | ||
O | ||
TR | ||
A | ||
B | ||
RE | ||
N | ||
RD | ||
T | ||
P | ||
V | ||
Z | ||
X | ||
QS | ||
D | ||
Y | ||
PR | ||
R | ||
RP | ||
I | ||
SET | ||
SAVEVALS | ||
NKEY | ||
KEYCHK() | ||
BEGIN | ||
1 | ||
X1 | ||
2 | ||
X2 | ||
3 | ||
X3 | ||
4 | ||
5 | ||
C5 | ||
C5S | ||
C5F1 | ||
X5 | ||
6 | ||
7 | ||
X7 | ||
8 | ||
C8 | ||
C8S | ||
C8F1 | ||
X8 | ||
9 | ||
10 | ||
X10 | ||
11 | ||
C11 | ||
C11S | ||
C11F1 | ||
X11 | ||
12 | ||
13 | ||
X13 | ||
14 | ||
C14 | ||
C14S | ||
C14F1 | ||
X14 | ||
15 | ||
16 | ||
X16 | ||
17 | ||
C17 | ||
C17S | ||
C17F1 | ||
X17 | ||
18 | ||
19 | ||
X19 | ||
20 | ||
C20 | ||
C20S | ||
C20F1 | ||
X20 | ||
21 | ||
22 | ||
X22 | ||
23 | ||
C23 | ||
C23S | ||
C23F1 | ||
X23 | ||
24 | ||
25 | ||
X25 | ||
26 | ||
C26 | ||
C26S | ||
C26F1 | ||
X26 | ||
27 | ||
28 | ||
X28 | ||
29 | ||
C29 | ||
C29S | ||
C29F1 | ||
X29 | ||
30 | ||
31 | ||
X31 | ||
32 | ||
C32 | ||
C32S | ||
C32F1 | ||
X32 | ||
33 | ||
34 | ||
X34 | ||
35 | ||
36 |
Name | Line Occurrences |
---|---|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: READ |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
Function Call: WRITE |
|
FileNo | Call Tags |
---|---|
^DGMT(408.21 - [#408.21] | Classic Fileman Calls |