Home   Package List   Routine Alphabetical List   Global Alphabetical List   FileMan Files List   FileMan Sub-Files List   Package Component Lists   Package-Namespace Mapping  
Info |  Source |  Call Graph |  Entry Points |  External References |  Interaction Calls |  Label References |  Local Variables  | All
Print Page as PDF
Routine: MAGIP271

Package: Imaging

Routine: MAGIP271


Information

MAGIP271 ;WOIFO/DAC - Install code for MAG*3.0*271 ; Jan 14, 2021@07:44:50

Source Information

Source file <MAGIP271.m>

Call Graph

Call Graph

Call Graph Total: 8

Package Total Call Graph
Imaging 4 ABTMSG^MAGKIDS  INS^MAGQBUT4  CLEAR^MAGUERR  DUMP^MAGUERR1  
Kernel 3 ($$FMTE,$$NOW)^XLFDT  $$ADD^XPDMENU  BMES^XPDUTL  
VA FileMan 1 UPDATE^DIE  

Entry Points

Name Comments DBIA/ICR reference
ERROR ;
POS ;
PRE ;
SOPUPDT ; Update DICOM UID SPECIFIC ACTION file (#2006.539)

External References

Name Field # of Occurrence
UPDATE^DIE SOPUPDT+63
ABTMSG^MAGKIDS ERROR+3
INS^MAGQBUT4 POS+8
CLEAR^MAGUERR POS+2
DUMP^MAGUERR1 ERROR+3
$$FMTE^XLFDT POS+7
$$NOW^XLFDT POS+7, POS+8
$$ADD^XPDMENU POS+4
BMES^XPDUTL POS+7

Interaction Calls

Name Line Occurrences
Function Call: WRITE
  • Prompt: !,"Error updating DICOM UID SPECIFIC ACTION file (#2006.539): ",I
  • Line Location: SOPUPDT+64
Function Call: WRITE
  • Prompt: !,"Update of DICOM UID SPECIFIC ACTION file (#2006.539) is done"
  • Line Location: SOPUPDT+66
Routine Call
  • DIE
  • Line Location:
    • SOPUPDT+63

Label References

Name Line Occurrences
SOPUPDT POS+3

Local Variables

Legend:

>> Not killed explicitly
* Changed
! Killed
~ Newed

Name Field # of Occurrence
ACTION SOPUPDT+45~, SOPUPDT+54*, SOPUPDT+61
CALLBACK POS+1~
COMMENT SOPUPDT+45~, SOPUPDT+55*, SOPUPDT+62
DUZ POS+8
I SOPUPDT+43~, SOPUPDT+46*, SOPUPDT+50*, SOPUPDT+52, SOPUPDT+53, SOPUPDT+54, SOPUPDT+55, SOPUPDT+64
MAGN SOPUPDT+1~
MAGN( SOPUPDT+50
MAGN("1.2.840 .10008.5.1.4.1.1.104.2^Encapsulated CDA Storage^2^New|dicom.JPG" , SOPUPDT+24*, .10008.5.1.4.1.1.104.3^Encapsulated STL Storage^2^New|dicom.JPG" , SOPUPDT+25*, .10008.5.1.4.1.1.104.4^Encapsulated OBJ Storage^2^New|dicom.JPG" , SOPUPDT+26*, .10008.5.1.4.1.1.104.5^Encapsulated MTL Storage^2^New|dicom.JPG" , SOPUPDT+27*, .10008.5.1.4.1.1.481.10^RT Physician Intent Storage^2^New|dicom.JPG" , SOPUPDT+29*
, .10008.5.1.4.1.1.481.11^RT Segment Annotation Storage^2^New|dicom.JPG" , SOPUPDT+30*, .10008.5.1.4.1.1.481.12^RT Radiation Set Storage^2^New|dicom.JPG" , SOPUPDT+31*, .10008.5.1.4.1.1.481.13^C-Arm Photon-Electron Radiation Storage^2^New|dicom.JPG" , SOPUPDT+32*, .10008.5.1.4.1.1.481.14^Tomotherapeutic Radiation Storage^2^New|dicom.JPG" , SOPUPDT+33*, .10008.5.1.4.1.1.481.15^Robotic-Arm Radiation Storage^2^New|dicom.JPG" , SOPUPDT+34*
, .10008.5.1.4.1.1.481.16^RT Radiation Record Set Storage^2^New|dicom.JPG" , SOPUPDT+35*, .10008.5.1.4.1.1.481.17^RT Radiation Salvage Record Storage^2^New|dicom.JPG" , SOPUPDT+36*, .10008.5.1.4.1.1.481.18^Tomotherapeutic Radiation Record Storage^2^New|dicom.JPG" , SOPUPDT+37*, .10008.5.1.4.1.1.481.19^C-Arm Photon-Electron Radiation Record Storage^2^New|dicom.JPG" , SOPUPDT+38*, .10008.5.1.4.1.1.481.20^Robotic Radiation Record Storage^2^New|dicom.JPG" , SOPUPDT+39*
, .10008.5.1.4.1.1.481.9^RT Ion Beams Treatment Record Storage^2^New|dicom.JPG" , SOPUPDT+28*, .10008.5.1.4.1.1.66.3^Deformable Spatial Registration Storage^2^New|dicom.JPG" , SOPUPDT+9*, .10008.5.1.4.1.1.66.4^Segmentation Storage^2^New|dicom.JPG" , SOPUPDT+10*, .10008.5.1.4.1.1.66.5^Surface Segmentation Storage^2^New|dicom.JPG" , SOPUPDT+11*, .10008.5.1.4.1.1.66.6^Tractography Results Storage^2^New|dicom.JPG" , SOPUPDT+12*
, .10008.5.1.4.1.1.67^Real World Value Mapping Storage^2^New|dicom.JPG" , SOPUPDT+13*, .10008.5.1.4.1.1.68.1^Surface Scan Mesh Storage^2^New|dicom.JPG" , SOPUPDT+14*, .10008.5.1.4.1.1.68.2^Surface Scan Point Cloud Storage^2^New|dicom.JPG" , SOPUPDT+15*, .10008.5.1.4.1.1.78.7^Ophthalmic Axial Measurements Storage^2^New|dicom.JPG" , SOPUPDT+3*, .10008.5.1.4.1.1.78.8^Intraocular Lens Calculations Storage^2^New|dicom.JPG" , SOPUPDT+4*
, .10008.5.1.4.1.1.79.1^Macular Grid Thickness and Volume Report Storage^2^New|dicom.JPG" , SOPUPDT+5*, .10008.5.1.4.1.1.80.1^Ophthalmic Visual Field Static Perimetry Measurements Storage^2^New|dicom.JPG" , SOPUPDT+6*, .10008.5.1.4.1.1.81.1^Ophthalmic Thickness Map Storage^2^New|dicom.JPG" , SOPUPDT+7*, .10008.5.1.4.1.1.82.1^Corneal Topography Map Storage^2^New|dicom.JPG" , SOPUPDT+8*, .10008.5.1.4.1.1.88.34^Comprehensive 3D SR Storage^2^New|dicom.JPG" , SOPUPDT+16*
, .10008.5.1.4.1.1.88.35^Extensible SR Storage^2^New|dicom.JPG" , SOPUPDT+17*, .10008.5.1.4.1.1.88.70^Implantation Plan SR Document Storage^2^New|dicom.JPG" , SOPUPDT+18*, .10008.5.1.4.1.1.88.71^Acquisition Context SR Storage^2^New|dicom.JPG" , SOPUPDT+19*, .10008.5.1.4.1.1.88.72^Simplified Adult Echo SR Storage^2^New|dicom.JPG" , SOPUPDT+20*, .10008.5.1.4.1.1.88.73^Patient Radiation Dose SR Storage^2^New|dicom.JPG" , SOPUPDT+21*
, .10008.5.1.4.1.1.88.74^Planned Imaging Agent Administration SR Storage^2^New|dicom.JPG" , SOPUPDT+22*, .10008.5.1.4.1.1.88.75^Performed Imaging Agent Administration SR Storage^2^New|dicom.JPG" , SOPUPDT+23*, .10008.5.1.4.34.10^RT Brachy Application Setup Delivery Instruction Storage^2^New|dicom.JPG" , SOPUPDT+41*, .10008.5.1.4.34.7^RT Beams Delivery Instruction Storage^2^New|dicom.JPG" , SOPUPDT+40*
MAGNFDA SOPUPDT+43~, SOPUPDT+51!
MAGNFDA( SOPUPDT+56*, SOPUPDT+57*, SOPUPDT+58*, SOPUPDT+59*, SOPUPDT+60*, SOPUPDT+61*, SOPUPDT+62*
MAGNIEN SOPUPDT+43~, SOPUPDT+51!
MAGNXE SOPUPDT+43~, SOPUPDT+51!
MAGNXE("DIERR" SOPUPDT+64
>> MENU POS+4*
PURPOSE SOPUPDT+44~, SOPUPDT+47*, SOPUPDT+60
SUBTYPE SOPUPDT+44~, SOPUPDT+49*, SOPUPDT+59
TYPE SOPUPDT+44~, SOPUPDT+48*, SOPUPDT+58
UID SOPUPDT+45~, SOPUPDT+52*, SOPUPDT+56
UIDDESCR SOPUPDT+45~, SOPUPDT+53*, SOPUPDT+57
>> XPDA POS+8
>> XPDABORT ERROR+1*
>> XPDNM ERROR+1, POS+8
Info |  Source |  Call Graph |  Entry Points |  External References |  Interaction Calls |  Label References |  Local Variables  | All