MAGIP61A ;WOIFO/JSL - PRE-init routine to check site index terms at install
;;3.0;IMAGING;**61**;Feb 07, 2006
Q
PRECHK ;
N ANS,J,SUBJ,GL,VL,ID,IN,RTN,CNT,SUB,X,X0,X1,X2,Y
S (SUB,SUBJ)="MAG INDEX TERMS UPDATE"
I '$D(^XTMP(SUBJ,0,"BASE")) D
. D NOW^%DTC S (X0,X1)=X,X2=180 D C^%DTC S ^XTMP(SUBJ,0)=X_U_X0_U_SUBJ
. F RTN="^MAGIPO61","^MAGIP61A" F J=1:1:512 S Y="BASE+"_J_RTN,Y=$P($T(@Y),";",3) Q:Y="" D
. . S GL=$P(Y,"|"),ID=+$P(GL,"(",2),IN=+$P(GL,",",2),VL=$P(Y,"|",2)
. . S ^XTMP(SUBJ,0,"BASE",ID,IN,0)=VL
. . Q
. S ^XTMP(SUBJ,0,"BASE")="MAG*3.0*61"
. Q
; Modify the SPEC LEVEL fld in #2005.84 Make it NOT Required.
I $E($P(^DD(2005.84,2,0),"^",2))="R" S $P(^DD(2005.84,2,0),"^",2)=$E($P(^DD(2005.84,2,0),"^",2),2,99)
I '$$PRECHK^MAGXIDXU() D
. S XPDABORT=1
. Q
Q
BASE ;baseline
;;(2005.84,21,0)|VASCULAR^1^48
;;(2005.84,22,0)|CRITICAL CARE, SURGERY^1^48
;;(2005.84,23,0)|PODIATRY^1
;;(2005.84,24,0)|OTORHINOLARYNGOLOGY (ENT)^1^48
;;(2005.84,25,0)|REHABILITATIVE^1^47
;;(2005.84,26,0)|PSYCHIATRY^1^55
;;(2005.84,27,0)|NEUROLOGY^1
;;(2005.84,28,0)|NUCLEAR MEDICINE^1
;;(2005.84,29,0)|RADIOLOGY^1
;;(2005.84,30,0)|HEMATOLOGY, LAB^1^50
;;(2005.84,31,0)|BLOOD BANK^1^50
;;(2005.84,32,0)|MICROBIOLOGY^1^50
;;(2005.84,33,0)|CHEMISTRY^1^50
;;(2005.84,34,0)|IMMUNOLOGY^1^1
;;(2005.84,39,0)|EMERGENCY MEDICINE^1^48
;;(2005.84,40,0)|ANESTHESIOLOGY^1
;;(2005.84,41,0)|ALLERGY & IMMUNOLOGY^1^1
;;(2005.84,42,0)|PRIMARY CARE^1
;;(2005.84,43,0)|OBSTETRICS & GYNECOLOGY^1
;;(2005.84,44,0)|PLASTIC SURGERY^1^48
;;(2005.84,45,0)|PREVENTIVE MEDICINE^1^1
;;(2005.84,47,0)|MEDICINE^1
;;(2005.84,48,0)|SURGERY^1
;;(2005.84,49,0)|LABORATORY^1
;;(2005.84,50,0)|PATHOLOGY^1
;;(2005.84,51,0)|NEURORADIOLOGY^1^29
;;(2005.84,52,0)|NURSING^1
;;(2005.84,53,0)|DENTISTRY^1
;;(2005.84,55,0)|MENTAL HEALTH^1
;;(2005.84,56,0)|OPTOMETRY^1^57
;;(2005.84,57,0)|EYE CARE^1
;;(2005.84,58,0)|AUDIOLOGY^1
;;(2005.84,60,0)|PHARMACY^1
;;(2005.84,66,0)|RESEARCH^1
;;(2005.84,67,0)|SPINAL CORD INJURY^1
;;(2005.84,68,0)|SOCIAL WORK^1
;;(2005.84,69,0)|DIETETICS^1
;;(2005.84,70,0)|PROSTHETICS^1
;;(2005.84,71,0)|RADIATION THERAPY^1^29
;;(2005.84,72,0)|PROCTOLOGY^1^48
;;(2005.84,73,0)|ORAL SURGERY (DENTAL)^1^48
;;(2005.84,74,0)|CARDIAC SURGERY^1^48
;;(2005.84,75,0)|TRANSPLANTATION^1^48
;;(2005.84,76,0)|PSYCHOLOGY^1^76^A
;;(2005.85,1,0)|CARDIAC CATHETERIZATION^1
;;(2005.85,2,0)|ECHOCARDIOGRAM^1
;;(2005.85,3,0)|EKG^1
;;(2005.85,4,0)|HOLTER^1
;;(2005.85,5,0)|PULMONARY FUNCTION TEST^1
;;(2005.85,6,0)|ENDOSCOPY^1
;;(2005.85,7,0)|ARTHROSCOPY^1
;;(2005.85,8,0)|CYSTOSCOPY^1
;;(2005.85,9,0)|MICROSCOPY^1
;;(2005.85,10,0)|BIOPSY^1
;;(2005.85,11,0)|SURGERY^1
;;(2005.85,12,0)|COLONOSCOPY^1
;;(2005.85,13,0)|EGD^1
;;(2005.85,14,0)|VISIT^1
;;(2005.85,15,0)|LAPAROSCOPY^1
;;(2005.85,16,0)|ANESTHESIA^1
;;(2005.85,17,0)|BRONCHOSCOPY^1
;;(2005.85,18,0)|CONTRAST INJECTION^1
;;(2005.85,19,0)|DENTAL IMAGE PA^1
;;(2005.85,20,0)|STRESS TEST^1
;;(2005.85,21,0)|ACUPUNCTURE^1
;;(2005.85,22,0)|EPID STEROID INJECTION^1
;;(2005.85,23,0)|PARACENTESIS^1
;;(2005.85,24,0)|NASOPHARYNGOSCOPY^1
;;(2005.85,25,0)|SIGMOIDOSCOPY^1
;;(2005.85,26,0)|THALLIUM STRESS TEST^1
;;(2005.85,27,0)|TRIG PT INJ^1
;;(2005.85,28,0)|BLOOD TRANSFUSION^1
;;(2005.85,29,0)|ASPIRATION/DRAINAGE/BIOPSY^1
;;(2005.85,30,0)|UPPER ENDOSCOPY^1
;;(2005.85,31,0)|DIALYSIS CATHETER INSERTION^1
;;(2005.85,32,0)|CONSCIOUS SEDATION^1
;;(2005.85,33,0)|EXTENDED CARE^1
;;(2005.85,34,0)|HIV TESTING^1
;;(2005.85,35,0)|INFLUENZA FLU VACCINE^1
;;(2005.85,36,0)|INTER-FACILITY TRANSFER^1
;;(2005.85,37,0)|PALLIATIVE CARE^1
;;(2005.85,38,0)|PHOTOGRAPHY^1
;;(2005.85,39,0)|PATIENT CONTRACT/CHRONIC NARCOTIC USE^1
;;(2005.85,40,0)|PORT PLACEMENT^1
;;(2005.85,41,0)|USE OF RESTRAINT^1
;;(2005.85,42,0)|RESEARCH PROCEDURE^1^A
;;(2005.85,43,0)|VASCULAR INTERVENTION^1
;;(2005.85,44,0)|VENOGRAM^1
;;(2005.85,45,0)|WAIVER FOR PATIENT OF CHILD BEARING AGE^1
;;(2005.85,46,0)|MISCELLANEOUS^1
;;(2005.85,47,0)|REQUEST FOR VOLUNTARY ADMISSION^1
;;(2005.85,48,0)|PATIENT'S TREATMENT PLAN^1
;;(2005.85,49,0)|ONE-TO-ONE OBSERVATION REQUIREMENT^1
;;(2005.85,50,0)|RESERVIST PHYSICAL SF 88/93^1
;;(2005.85,51,0)|VENTILATION^1
;;(2005.85,52,0)|OCCLUSAL^1
;;(2005.85,53,0)|EXTRAORAL^1
;;(2005.85,54,0)|INTRA-ORAL RADIOGRAPH^1
;;(2005.85,55,0)|BONE SURVEY^1
;;(2005.85,56,0)|SIALOGRAPHY^1
;;(2005.85,57,0)|VERTICAL BITEWINGS^1
;;(2005.85,58,0)|TMJ^1
;;(2005.85,59,0)|TOMOGRAPHIC^1
;;(2005.85,60,0)|PANORAMIC^1
;;(2005.85,61,0)|CEPHALOMETRIC^1
;;(2005.85,62,0)|VISIBLE LIGHT^1
;;(2005.85,63,0)|INACTIVE 63^^I
;;(2005.85,64,0)|FLUORESCEIN ANGIOGRAPHY^1
;;(2005.85,65,0)|MANOMETRY^1
;;(2005.85,66,0)|REFERRAL^1
;;(2005.85,67,0)|HOME VISIT^1
;;(2005.85,68,0)|INTRAORAL^1
;;(2005.85,69,0)|ORAL MAXILLOFACIAL SURGERY^1
;;(2005.85,70,0)|HEALTH QUESTIONS/QUESTIONNAIRE^1
;;(2005.85,71,0)|OP EMER/REF & TREATMENT^1
;;(2005.85,72,0)|PERIODONTIC EXAM^1
;;(2005.85,73,0)|RATING DECISION^1
;;(2005.85,74,0)|CATHETER INSERTION^1
;;(2005.85,75,0)|DAILY CRITICAL CARE^1
;;(2005.85,76,0)|HEPARIN DRIP^1
;;(2005.85,77,0)|NEURO CHECKS^1
;;(2005.85,78,0)|PACU^1
;;(2005.85,79,0)|ERCP^1
;;(2005.85,80,0)|ARTERIOGRAM^1
;;(2005.85,81,0)|NUCLEAR MEDICINE SCAN^1
;;(2005.85,82,0)|STERILIZATION^1
;;(2005.85,83,0)|BLOOD COMPONENT FORM^1
;;(2005.85,84,0)|ARMED FORCES INST PATH RPT^1
;;(2005.85,85,0)|REFERENCE LAB^1
;;(2005.85,86,0)|SERUM PROTEIN ELECTROPHORESIS^1
;;(2005.85,87,0)|SECLUSION/RESTRAINT^1
;;(2005.85,88,0)|DIABETIC RETINOPATHY^1
;;(2005.85,89,0)|EYE THRESHOLD TEST^1
;;(2005.85,90,0)|OPT OBSERVATION MAR^1
;;(2005.85,91,0)|SPIROMETRY^1
;;(2005.85,92,0)|PLETHYSMOGRAPHY^1
;;(2005.85,93,0)|DISCHARGE SUMMARY^1
;;(2005.85,94,0)|HISTORY & PHYSICAL^1
;;(2005.85,95,0)|INACTIVE 95^^I
;;(2005.85,96,0)|INACTIVE 96^^I
;;(2005.85,97,0)|INACTIVE 97^^I
;;(2005.85,98,0)|ELECTROPHYSIOLOGY STUDY^1
;;(2005.85,99,0)|LUMBAR PUNCTURE^1
;;(2005.85,100,0)|CHEMOTHERAPY^1
;;(2005.85,101,0)|TRICARE/DOD RESERVIST PHYSICAL SF 88/93^1
;;(2005.85,102,0)|CYTOLOGY^1
;;(2005.85,103,0)|AUTOPSY^1
;;(2005.85,104,0)|ELECTRON MICROSCOPY^1
;;(2005.85,105,0)|COMPUTED TOMOGRAPHY^1
;;(2005.85,106,0)|MAGNETIC RESONANCE SCAN^1
;;(2005.85,107,0)|XRAY^1
;;(2005.85,108,0)|ULTRASOUND^1
;;(2005.85,109,0)|ANGIOGRAPHY^1
;;(2005.85,110,0)|ARTERIAL BLOOD GAS^1
;;(2005.85,111,0)|COMPUTED RADIOGRAPHY^1
;;(2005.85,112,0)|INACTIVE 112^^I
;;(2005.85,113,0)|INACTIVE 113^^I
;;(2005.85,114,0)|DIGITAL RADIOGRAPHY^1
;;(2005.85,115,0)|INACTIVE 115^^I
;;(2005.85,116,0)|XRAY ANGIOGRAPHY^1
;;(2005.85,117,0)|VASCULAR ULTRASOUND^1^A
;;(2005.85,118,0)|BONE MARROW ASPIRATE^1
;;(2005.85,119,0)|WOUND ASSESSMENT^1
;;(2005.85,120,0)|EEG^1
;;(2005.85,121,0)|SURGICAL PATHOLOGY^1
;;(2005.85,122,0)|EYE EXAM^1
;;(2005.85,123,0)|VITAL SIGNS^1^A
;;(2005.85,124,0)|C&P EXAM^1
;;(2005.85,125,0)|ELECTROMYOGRAM^1
;;(2005.85,126,0)|LARYNGOSCOPY^1
;;(2005.85,127,0)|THORACENTESIS^1^A
;;(2005.85,128,0)|LUNG REDUCTION^1
;;(2005.85,129,0)|DIALYSIS^1
;;(2005.85,130,0)|MAMMOGRAPHY^1^A
;;(2005.85,131,0)|VISUAL FIELD^1^A
;;(2005.85,132,0)|EYE PHOTOGRAPHY^1^A
;;(2005.85,133,0)|IMMUNIZATION^1^A
;;(2005.85,134,0)|BONE MARROW BIOPSY^1^A
;;(2005.85,135,0)|PATIENT EDUCATION^1^A
;;(2005.85,136,0)|INJECTION^1^A
;;(2005.85,137,0)|TELEPHONE CONTACT^1^A
;;(2005.85,138,0)|PAIN MANAGEMENT^1^A
;;(2005.85,139,0)|PERIPHERAL BLOOD SMEAR^1^A
;;(2005.85,140,0)|PHYSICAL THERAPY^1^A
;;(2005.85,141,0)|RESPIRATORY THERAPY^1^A
;;(2005.85,142,0)|OCCUPATIONAL THERAPY^1^A
;;(2005.85,143,0)|MR ANGIOGRAPHY^1
;;(2005.85,144,0)|POSITRON EMISSION TOMOGRAPHY^1
;;(2005.85,145,0)|ANGIOSCOPY^1
;;(2005.85,146,0)|CULPOSCOPY^1
;;(2005.85,147,0)|RADIOTHERAPY IMAGE^1
;;(2005.85,148,0)|MR SPECTROSCOPY^1
;;(2005.85,149,0)|SPECT^1
;;(2005.85,150,0)|DENSITOMETRY^1
;;(2005.85,151,0)|PACEMAKER PLACEMENT/MONITORING^1^A
;;(2005.85,152,0)|BARIUM SWALLOW^1^A
;;(2005.85,153,0)|SLEEP STUDY^1^A
;;(2005.85,154,0)|PANENDOSCOPY^1^A
;;(2005.85,155,0)|TRANSFUSION^1^A
;;(2005.85,156,0)|TYMPANOGRAM^1^A
;;(2005.85,157,0)|AUDIOGRAM^1^A
;;(2005.85,158,0)|WANDERER PHOTO^1^A
;;(2005.85,159,0)|SCREENING^1^A
;;(2005.85,160,0)|RADIO FLUOROSCOPY^1^A
;;(2005.85,161,0)|CRITICAL TIME INTERVENTION^1^A
;;(2005.85,162,0)|STROBOSCOPY^1^A
;;(2005.85,163,0)|BONE DENSITY STUDY^1^A
Q
--- Routine Detail --- with STRUCTURED ROUTINE LISTING ---[H[J[2J[HMAGIP61A 8582 printed Nov 22, 2024@17:16:15 Page 2
MAGIP61A ;WOIFO/JSL - PRE-init routine to check site index terms at install
+1 ;;3.0;IMAGING;**61**;Feb 07, 2006
+2 QUIT
PRECHK ;
+1 NEW ANS,J,SUBJ,GL,VL,ID,IN,RTN,CNT,SUB,X,X0,X1,X2,Y
+2 SET (SUB,SUBJ)="MAG INDEX TERMS UPDATE"
+3 IF '$DATA(^XTMP(SUBJ,0,"BASE"))
Begin DoDot:1
+4 DO NOW^%DTC
SET (X0,X1)=X
SET X2=180
DO C^%DTC
SET ^XTMP(SUBJ,0)=X_U_X0_U_SUBJ
+5 FOR RTN="^MAGIPO61","^MAGIP61A"
FOR J=1:1:512
SET Y="BASE+"_J_RTN
SET Y=$PIECE($TEXT(@Y),";",3)
if Y=""
QUIT
Begin DoDot:2
+6 SET GL=$PIECE(Y,"|")
SET ID=+$PIECE(GL,"(",2)
SET IN=+$PIECE(GL,",",2)
SET VL=$PIECE(Y,"|",2)
+7 SET ^XTMP(SUBJ,0,"BASE",ID,IN,0)=VL
+8 QUIT
End DoDot:2
+9 SET ^XTMP(SUBJ,0,"BASE")="MAG*3.0*61"
+10 QUIT
End DoDot:1
+11 ; Modify the SPEC LEVEL fld in #2005.84 Make it NOT Required.
+12 IF $EXTRACT($PIECE(^DD(2005.84,2,0),"^",2))="R"
SET $PIECE(^DD(2005.84,2,0),"^",2)=$EXTRACT($PIECE(^DD(2005.84,2,0),"^",2),2,99)
+13 IF '$$PRECHK^MAGXIDXU()
Begin DoDot:1
+14 SET XPDABORT=1
+15 QUIT
End DoDot:1
+16 QUIT
BASE ;baseline
+1 ;;(2005.84,21,0)|VASCULAR^1^48
+2 ;;(2005.84,22,0)|CRITICAL CARE, SURGERY^1^48
+3 ;;(2005.84,23,0)|PODIATRY^1
+4 ;;(2005.84,24,0)|OTORHINOLARYNGOLOGY (ENT)^1^48
+5 ;;(2005.84,25,0)|REHABILITATIVE^1^47
+6 ;;(2005.84,26,0)|PSYCHIATRY^1^55
+7 ;;(2005.84,27,0)|NEUROLOGY^1
+8 ;;(2005.84,28,0)|NUCLEAR MEDICINE^1
+9 ;;(2005.84,29,0)|RADIOLOGY^1
+10 ;;(2005.84,30,0)|HEMATOLOGY, LAB^1^50
+11 ;;(2005.84,31,0)|BLOOD BANK^1^50
+12 ;;(2005.84,32,0)|MICROBIOLOGY^1^50
+13 ;;(2005.84,33,0)|CHEMISTRY^1^50
+14 ;;(2005.84,34,0)|IMMUNOLOGY^1^1
+15 ;;(2005.84,39,0)|EMERGENCY MEDICINE^1^48
+16 ;;(2005.84,40,0)|ANESTHESIOLOGY^1
+17 ;;(2005.84,41,0)|ALLERGY & IMMUNOLOGY^1^1
+18 ;;(2005.84,42,0)|PRIMARY CARE^1
+19 ;;(2005.84,43,0)|OBSTETRICS & GYNECOLOGY^1
+20 ;;(2005.84,44,0)|PLASTIC SURGERY^1^48
+21 ;;(2005.84,45,0)|PREVENTIVE MEDICINE^1^1
+22 ;;(2005.84,47,0)|MEDICINE^1
+23 ;;(2005.84,48,0)|SURGERY^1
+24 ;;(2005.84,49,0)|LABORATORY^1
+25 ;;(2005.84,50,0)|PATHOLOGY^1
+26 ;;(2005.84,51,0)|NEURORADIOLOGY^1^29
+27 ;;(2005.84,52,0)|NURSING^1
+28 ;;(2005.84,53,0)|DENTISTRY^1
+29 ;;(2005.84,55,0)|MENTAL HEALTH^1
+30 ;;(2005.84,56,0)|OPTOMETRY^1^57
+31 ;;(2005.84,57,0)|EYE CARE^1
+32 ;;(2005.84,58,0)|AUDIOLOGY^1
+33 ;;(2005.84,60,0)|PHARMACY^1
+34 ;;(2005.84,66,0)|RESEARCH^1
+35 ;;(2005.84,67,0)|SPINAL CORD INJURY^1
+36 ;;(2005.84,68,0)|SOCIAL WORK^1
+37 ;;(2005.84,69,0)|DIETETICS^1
+38 ;;(2005.84,70,0)|PROSTHETICS^1
+39 ;;(2005.84,71,0)|RADIATION THERAPY^1^29
+40 ;;(2005.84,72,0)|PROCTOLOGY^1^48
+41 ;;(2005.84,73,0)|ORAL SURGERY (DENTAL)^1^48
+42 ;;(2005.84,74,0)|CARDIAC SURGERY^1^48
+43 ;;(2005.84,75,0)|TRANSPLANTATION^1^48
+44 ;;(2005.84,76,0)|PSYCHOLOGY^1^76^A
+45 ;;(2005.85,1,0)|CARDIAC CATHETERIZATION^1
+46 ;;(2005.85,2,0)|ECHOCARDIOGRAM^1
+47 ;;(2005.85,3,0)|EKG^1
+48 ;;(2005.85,4,0)|HOLTER^1
+49 ;;(2005.85,5,0)|PULMONARY FUNCTION TEST^1
+50 ;;(2005.85,6,0)|ENDOSCOPY^1
+51 ;;(2005.85,7,0)|ARTHROSCOPY^1
+52 ;;(2005.85,8,0)|CYSTOSCOPY^1
+53 ;;(2005.85,9,0)|MICROSCOPY^1
+54 ;;(2005.85,10,0)|BIOPSY^1
+55 ;;(2005.85,11,0)|SURGERY^1
+56 ;;(2005.85,12,0)|COLONOSCOPY^1
+57 ;;(2005.85,13,0)|EGD^1
+58 ;;(2005.85,14,0)|VISIT^1
+59 ;;(2005.85,15,0)|LAPAROSCOPY^1
+60 ;;(2005.85,16,0)|ANESTHESIA^1
+61 ;;(2005.85,17,0)|BRONCHOSCOPY^1
+62 ;;(2005.85,18,0)|CONTRAST INJECTION^1
+63 ;;(2005.85,19,0)|DENTAL IMAGE PA^1
+64 ;;(2005.85,20,0)|STRESS TEST^1
+65 ;;(2005.85,21,0)|ACUPUNCTURE^1
+66 ;;(2005.85,22,0)|EPID STEROID INJECTION^1
+67 ;;(2005.85,23,0)|PARACENTESIS^1
+68 ;;(2005.85,24,0)|NASOPHARYNGOSCOPY^1
+69 ;;(2005.85,25,0)|SIGMOIDOSCOPY^1
+70 ;;(2005.85,26,0)|THALLIUM STRESS TEST^1
+71 ;;(2005.85,27,0)|TRIG PT INJ^1
+72 ;;(2005.85,28,0)|BLOOD TRANSFUSION^1
+73 ;;(2005.85,29,0)|ASPIRATION/DRAINAGE/BIOPSY^1
+74 ;;(2005.85,30,0)|UPPER ENDOSCOPY^1
+75 ;;(2005.85,31,0)|DIALYSIS CATHETER INSERTION^1
+76 ;;(2005.85,32,0)|CONSCIOUS SEDATION^1
+77 ;;(2005.85,33,0)|EXTENDED CARE^1
+78 ;;(2005.85,34,0)|HIV TESTING^1
+79 ;;(2005.85,35,0)|INFLUENZA FLU VACCINE^1
+80 ;;(2005.85,36,0)|INTER-FACILITY TRANSFER^1
+81 ;;(2005.85,37,0)|PALLIATIVE CARE^1
+82 ;;(2005.85,38,0)|PHOTOGRAPHY^1
+83 ;;(2005.85,39,0)|PATIENT CONTRACT/CHRONIC NARCOTIC USE^1
+84 ;;(2005.85,40,0)|PORT PLACEMENT^1
+85 ;;(2005.85,41,0)|USE OF RESTRAINT^1
+86 ;;(2005.85,42,0)|RESEARCH PROCEDURE^1^A
+87 ;;(2005.85,43,0)|VASCULAR INTERVENTION^1
+88 ;;(2005.85,44,0)|VENOGRAM^1
+89 ;;(2005.85,45,0)|WAIVER FOR PATIENT OF CHILD BEARING AGE^1
+90 ;;(2005.85,46,0)|MISCELLANEOUS^1
+91 ;;(2005.85,47,0)|REQUEST FOR VOLUNTARY ADMISSION^1
+92 ;;(2005.85,48,0)|PATIENT'S TREATMENT PLAN^1
+93 ;;(2005.85,49,0)|ONE-TO-ONE OBSERVATION REQUIREMENT^1
+94 ;;(2005.85,50,0)|RESERVIST PHYSICAL SF 88/93^1
+95 ;;(2005.85,51,0)|VENTILATION^1
+96 ;;(2005.85,52,0)|OCCLUSAL^1
+97 ;;(2005.85,53,0)|EXTRAORAL^1
+98 ;;(2005.85,54,0)|INTRA-ORAL RADIOGRAPH^1
+99 ;;(2005.85,55,0)|BONE SURVEY^1
+100 ;;(2005.85,56,0)|SIALOGRAPHY^1
+101 ;;(2005.85,57,0)|VERTICAL BITEWINGS^1
+102 ;;(2005.85,58,0)|TMJ^1
+103 ;;(2005.85,59,0)|TOMOGRAPHIC^1
+104 ;;(2005.85,60,0)|PANORAMIC^1
+105 ;;(2005.85,61,0)|CEPHALOMETRIC^1
+106 ;;(2005.85,62,0)|VISIBLE LIGHT^1
+107 ;;(2005.85,63,0)|INACTIVE 63^^I
+108 ;;(2005.85,64,0)|FLUORESCEIN ANGIOGRAPHY^1
+109 ;;(2005.85,65,0)|MANOMETRY^1
+110 ;;(2005.85,66,0)|REFERRAL^1
+111 ;;(2005.85,67,0)|HOME VISIT^1
+112 ;;(2005.85,68,0)|INTRAORAL^1
+113 ;;(2005.85,69,0)|ORAL MAXILLOFACIAL SURGERY^1
+114 ;;(2005.85,70,0)|HEALTH QUESTIONS/QUESTIONNAIRE^1
+115 ;;(2005.85,71,0)|OP EMER/REF & TREATMENT^1
+116 ;;(2005.85,72,0)|PERIODONTIC EXAM^1
+117 ;;(2005.85,73,0)|RATING DECISION^1
+118 ;;(2005.85,74,0)|CATHETER INSERTION^1
+119 ;;(2005.85,75,0)|DAILY CRITICAL CARE^1
+120 ;;(2005.85,76,0)|HEPARIN DRIP^1
+121 ;;(2005.85,77,0)|NEURO CHECKS^1
+122 ;;(2005.85,78,0)|PACU^1
+123 ;;(2005.85,79,0)|ERCP^1
+124 ;;(2005.85,80,0)|ARTERIOGRAM^1
+125 ;;(2005.85,81,0)|NUCLEAR MEDICINE SCAN^1
+126 ;;(2005.85,82,0)|STERILIZATION^1
+127 ;;(2005.85,83,0)|BLOOD COMPONENT FORM^1
+128 ;;(2005.85,84,0)|ARMED FORCES INST PATH RPT^1
+129 ;;(2005.85,85,0)|REFERENCE LAB^1
+130 ;;(2005.85,86,0)|SERUM PROTEIN ELECTROPHORESIS^1
+131 ;;(2005.85,87,0)|SECLUSION/RESTRAINT^1
+132 ;;(2005.85,88,0)|DIABETIC RETINOPATHY^1
+133 ;;(2005.85,89,0)|EYE THRESHOLD TEST^1
+134 ;;(2005.85,90,0)|OPT OBSERVATION MAR^1
+135 ;;(2005.85,91,0)|SPIROMETRY^1
+136 ;;(2005.85,92,0)|PLETHYSMOGRAPHY^1
+137 ;;(2005.85,93,0)|DISCHARGE SUMMARY^1
+138 ;;(2005.85,94,0)|HISTORY & PHYSICAL^1
+139 ;;(2005.85,95,0)|INACTIVE 95^^I
+140 ;;(2005.85,96,0)|INACTIVE 96^^I
+141 ;;(2005.85,97,0)|INACTIVE 97^^I
+142 ;;(2005.85,98,0)|ELECTROPHYSIOLOGY STUDY^1
+143 ;;(2005.85,99,0)|LUMBAR PUNCTURE^1
+144 ;;(2005.85,100,0)|CHEMOTHERAPY^1
+145 ;;(2005.85,101,0)|TRICARE/DOD RESERVIST PHYSICAL SF 88/93^1
+146 ;;(2005.85,102,0)|CYTOLOGY^1
+147 ;;(2005.85,103,0)|AUTOPSY^1
+148 ;;(2005.85,104,0)|ELECTRON MICROSCOPY^1
+149 ;;(2005.85,105,0)|COMPUTED TOMOGRAPHY^1
+150 ;;(2005.85,106,0)|MAGNETIC RESONANCE SCAN^1
+151 ;;(2005.85,107,0)|XRAY^1
+152 ;;(2005.85,108,0)|ULTRASOUND^1
+153 ;;(2005.85,109,0)|ANGIOGRAPHY^1
+154 ;;(2005.85,110,0)|ARTERIAL BLOOD GAS^1
+155 ;;(2005.85,111,0)|COMPUTED RADIOGRAPHY^1
+156 ;;(2005.85,112,0)|INACTIVE 112^^I
+157 ;;(2005.85,113,0)|INACTIVE 113^^I
+158 ;;(2005.85,114,0)|DIGITAL RADIOGRAPHY^1
+159 ;;(2005.85,115,0)|INACTIVE 115^^I
+160 ;;(2005.85,116,0)|XRAY ANGIOGRAPHY^1
+161 ;;(2005.85,117,0)|VASCULAR ULTRASOUND^1^A
+162 ;;(2005.85,118,0)|BONE MARROW ASPIRATE^1
+163 ;;(2005.85,119,0)|WOUND ASSESSMENT^1
+164 ;;(2005.85,120,0)|EEG^1
+165 ;;(2005.85,121,0)|SURGICAL PATHOLOGY^1
+166 ;;(2005.85,122,0)|EYE EXAM^1
+167 ;;(2005.85,123,0)|VITAL SIGNS^1^A
+168 ;;(2005.85,124,0)|C&P EXAM^1
+169 ;;(2005.85,125,0)|ELECTROMYOGRAM^1
+170 ;;(2005.85,126,0)|LARYNGOSCOPY^1
+171 ;;(2005.85,127,0)|THORACENTESIS^1^A
+172 ;;(2005.85,128,0)|LUNG REDUCTION^1
+173 ;;(2005.85,129,0)|DIALYSIS^1
+174 ;;(2005.85,130,0)|MAMMOGRAPHY^1^A
+175 ;;(2005.85,131,0)|VISUAL FIELD^1^A
+176 ;;(2005.85,132,0)|EYE PHOTOGRAPHY^1^A
+177 ;;(2005.85,133,0)|IMMUNIZATION^1^A
+178 ;;(2005.85,134,0)|BONE MARROW BIOPSY^1^A
+179 ;;(2005.85,135,0)|PATIENT EDUCATION^1^A
+180 ;;(2005.85,136,0)|INJECTION^1^A
+181 ;;(2005.85,137,0)|TELEPHONE CONTACT^1^A
+182 ;;(2005.85,138,0)|PAIN MANAGEMENT^1^A
+183 ;;(2005.85,139,0)|PERIPHERAL BLOOD SMEAR^1^A
+184 ;;(2005.85,140,0)|PHYSICAL THERAPY^1^A
+185 ;;(2005.85,141,0)|RESPIRATORY THERAPY^1^A
+186 ;;(2005.85,142,0)|OCCUPATIONAL THERAPY^1^A
+187 ;;(2005.85,143,0)|MR ANGIOGRAPHY^1
+188 ;;(2005.85,144,0)|POSITRON EMISSION TOMOGRAPHY^1
+189 ;;(2005.85,145,0)|ANGIOSCOPY^1
+190 ;;(2005.85,146,0)|CULPOSCOPY^1
+191 ;;(2005.85,147,0)|RADIOTHERAPY IMAGE^1
+192 ;;(2005.85,148,0)|MR SPECTROSCOPY^1
+193 ;;(2005.85,149,0)|SPECT^1
+194 ;;(2005.85,150,0)|DENSITOMETRY^1
+195 ;;(2005.85,151,0)|PACEMAKER PLACEMENT/MONITORING^1^A
+196 ;;(2005.85,152,0)|BARIUM SWALLOW^1^A
+197 ;;(2005.85,153,0)|SLEEP STUDY^1^A
+198 ;;(2005.85,154,0)|PANENDOSCOPY^1^A
+199 ;;(2005.85,155,0)|TRANSFUSION^1^A
+200 ;;(2005.85,156,0)|TYMPANOGRAM^1^A
+201 ;;(2005.85,157,0)|AUDIOGRAM^1^A
+202 ;;(2005.85,158,0)|WANDERER PHOTO^1^A
+203 ;;(2005.85,159,0)|SCREENING^1^A
+204 ;;(2005.85,160,0)|RADIO FLUOROSCOPY^1^A
+205 ;;(2005.85,161,0)|CRITICAL TIME INTERVENTION^1^A
+206 ;;(2005.85,162,0)|STROBOSCOPY^1^A
+207 ;;(2005.85,163,0)|BONE DENSITY STUDY^1^A
+208 QUIT