Home   Package List   Routine Alphabetical List   Global Alphabetical List   FileMan Files List   FileMan Sub-Files List   Package Component Lists   Package-Namespace Mapping  
Info |  Source |  Call Graph |  Caller Graph |  Entry Points |  External References |  Interaction Calls |  Local Variables  | All
Print Page as PDF
Routine: MAGVSPE2

Package: Imaging

Routine: MAGVSPE2


Information

MAGVSPE2 ;WOIFO/NST,DAC - SOP Mass Enable Utility; Jan 14, 2021@07:53:27

Source Information

Source file <MAGVSPE2.m>

Call Graph

Call Graph

Call Graph Total: 1

Package Total Call Graph
VA FileMan 1 UPDATE^DIE  

Caller Graph

Legends:

Legend of Colors

Package Component Superscript legend

action A extended action Ea event driver Ed subscriber Su protocol O limited protocol LP run routine RR broker B edit E server Se print P screenman SM inquire I

Caller Graph

Caller Graph Total: 1

Package Total Caller Graph
Imaging 1 MAGVSOPE  

Entry Points

Name Comments DBIA/ICR reference
ENABLE(MAGN)

External References

Name Field # of Occurrence
UPDATE^DIE ENABLE+62

Interaction Calls

Name Line Occurrences
Function Call: WRITE
  • Prompt: !!,"Error updating DICOM UID SPECIFIC ACTION file (#2006.539) :",I
  • Line Location: ENABLE+63
Function Call: WRITE
  • Prompt: !!,"Update of DICOM UID SPECIFIC ACTION file (#2006.539) is done"
  • Line Location: ENABLE+65
Routine Call
  • DIE
  • Line Location:
    • ENABLE+62

Local Variables

Legend:

>> Not killed explicitly
* Changed
! Killed
~ Newed

Name Field # of Occurrence
ACTION ENABLE+44~, ENABLE+53*, ENABLE+60
COMMENT ENABLE+44~, ENABLE+54*, ENABLE+61
I ENABLE+42~, ENABLE+45*, ENABLE+49*, ENABLE+51, ENABLE+52, ENABLE+53, ENABLE+54, ENABLE+63
MAGN ENABLE~
MAGN( ENABLE+49
MAGN("1.2.840 .10008.5.1.4.1.1.104.2^Encapsulated CDA Storage^2^New|dicom.JPG" , ENABLE+23*, .10008.5.1.4.1.1.104.3^Encapsulated STL Storage^2^New|dicom.JPG" , ENABLE+24*, .10008.5.1.4.1.1.104.4^Encapsulated OBJ Storage^2^New|dicom.JPG" , ENABLE+25*, .10008.5.1.4.1.1.104.5^Encapsulated MTL Storage^2^New|dicom.JPG" , ENABLE+26*, .10008.5.1.4.1.1.481.10^RT Physician Intent Storage^2^New|dicom.JPG" , ENABLE+28*
, .10008.5.1.4.1.1.481.11^RT Segment Annotation Storage^2^New|dicom.JPG" , ENABLE+29*, .10008.5.1.4.1.1.481.12^RT Radiation Set Storage^2^New|dicom.JPG" , ENABLE+30*, .10008.5.1.4.1.1.481.13^C-Arm Photon-Electron Radiation Storage^2^New|dicom.JPG" , ENABLE+31*, .10008.5.1.4.1.1.481.14^Tomotherapeutic Radiation Storage^2^New|dicom.JPG" , ENABLE+32*, .10008.5.1.4.1.1.481.15^Robotic-Arm Radiation Storage^2^New|dicom.JPG" , ENABLE+33*
, .10008.5.1.4.1.1.481.16^RT Radiation Record Set Storage^2^New|dicom.JPG" , ENABLE+34*, .10008.5.1.4.1.1.481.17^RT Radiation Salvage Record Storage^2^New|dicom.JPG" , ENABLE+35*, .10008.5.1.4.1.1.481.18^Tomotherapeutic Radiation Record Storage^2^New|dicom.JPG" , ENABLE+36*, .10008.5.1.4.1.1.481.19^C-Arm Photon-Electron Radiation Record Storage^2^New|dicom.JPG" , ENABLE+37*, .10008.5.1.4.1.1.481.20^Robotic Radiation Record Storage^2^New|dicom.JPG" , ENABLE+38*
, .10008.5.1.4.1.1.481.9^RT Ion Beams Treatment Record Storage^2^New|dicom.JPG" , ENABLE+27*, .10008.5.1.4.1.1.66.3^Deformable Spatial Registration Storage^2^New|dicom.JPG" , ENABLE+8*, .10008.5.1.4.1.1.66.4^Segmentation Storage^2^New|dicom.JPG" , ENABLE+9*, .10008.5.1.4.1.1.66.5^Surface Segmentation Storage^2^New|dicom.JPG" , ENABLE+10*, .10008.5.1.4.1.1.66.6^Tractography Results Storage^2^New|dicom.JPG" , ENABLE+11*
, .10008.5.1.4.1.1.67^Real World Value Mapping Storage^2^New|dicom.JPG" , ENABLE+12*, .10008.5.1.4.1.1.68.1^Surface Scan Mesh Storage^2^New|dicom.JPG" , ENABLE+13*, .10008.5.1.4.1.1.68.2^Surface Scan Point Cloud Storage^2^New|dicom.JPG" , ENABLE+14*, .10008.5.1.4.1.1.78.7^Ophthalmic Axial Measurements Storage^2^New|dicom.JPG" , ENABLE+2*, .10008.5.1.4.1.1.78.8^Intraocular Lens Calculations Storage^2^New|dicom.JPG" , ENABLE+3*
, .10008.5.1.4.1.1.79.1^Macular Grid Thickness and Volume Report Storage^2^New|dicom.JPG" , ENABLE+4*, .10008.5.1.4.1.1.80.1^Ophthalmic Visual Field Static Perimetry Measurements Storage^2^New|dicom.JPG" , ENABLE+5*, .10008.5.1.4.1.1.81.1^Ophthalmic Thickness Map Storage^2^New|dicom.JPG" , ENABLE+6*, .10008.5.1.4.1.1.82.1^Corneal Topography Map Storage^2^New|dicom.JPG" , ENABLE+7*, .10008.5.1.4.1.1.88.34^Comprehensive 3D SR Storage^2^New|dicom.JPG" , ENABLE+15*
, .10008.5.1.4.1.1.88.35^Extensible SR Storage^2^New|dicom.JPG" , ENABLE+16*, .10008.5.1.4.1.1.88.70^Implantation Plan SR Document Storage^2^New|dicom.JPG" , ENABLE+17*, .10008.5.1.4.1.1.88.71^Acquisition Context SR Storage^2^New|dicom.JPG" , ENABLE+18*, .10008.5.1.4.1.1.88.72^Simplified Adult Echo SR Storage^2^New|dicom.JPG" , ENABLE+19*, .10008.5.1.4.1.1.88.73^Patient Radiation Dose SR Storage^2^New|dicom.JPG" , ENABLE+20*
, .10008.5.1.4.1.1.88.74^Planned Imaging Agent Administration SR Storage^2^New|dicom.JPG" , ENABLE+21*, .10008.5.1.4.1.1.88.75^Performed Imaging Agent Administration SR Storage^2^New|dicom.JPG" , ENABLE+22*, .10008.5.1.4.34.10^RT Brachy Application Setup Delivery Instruction Storage^2^New|dicom.JPG" , ENABLE+40*, .10008.5.1.4.34.7^RT Beams Delivery Instruction Storage^2^New|dicom.JPG" , ENABLE+39*
MAGNFDA ENABLE+42~, ENABLE+50!
MAGNFDA( ENABLE+55*, ENABLE+56*, ENABLE+57*, ENABLE+58*, ENABLE+59*, ENABLE+60*, ENABLE+61*
MAGNIEN ENABLE+42~, ENABLE+50!
MAGNXE ENABLE+42~, ENABLE+50!
MAGNXE("DIERR" ENABLE+63
PURPOSE ENABLE+43~, ENABLE+46*, ENABLE+59
SUBTYPE ENABLE+43~, ENABLE+48*, ENABLE+58
TYPE ENABLE+43~, ENABLE+47*, ENABLE+57
UID ENABLE+44~, ENABLE+51*, ENABLE+55
UIDDESCR ENABLE+44~, ENABLE+52*, ENABLE+56
Info |  Source |  Call Graph |  Caller Graph |  Entry Points |  External References |  Interaction Calls |  Local Variables  | All