ONCOTN0 ;Hines OIFO/GWB - Automatic Staging ;12/03/10
Source file <ONCOTN0.m>
Name | Comments | DBIA/ICR reference |
---|---|---|
PART2 | ;HEAD AND NECK SITES
|
|
3 | ;Lip and Oral Cavity
|
|
4 | ;Pharynx
|
|
PHA5 | ;Pharynx - 5th edition
|
|
PHA6 | ;Pharynx - 6th edition
|
|
PHA7 | ;Pharynx - 7th edition
|
|
5 | ;Larynx
|
|
6 | ;Nasal Cavity and Paranasal Sinuses
|
|
7 | ;Major Salivary Glands
|
|
8 | ;Thyroid
|
|
PART3 | ;DIGESTIVE SYSTEM
|
|
9 | ;Esophogus
|
|
10 | ;Stomach
|
|
1 | ;Small Intestine
|
|
62 | ;Appendix
|
|
11 | ;Colon and Rectum
|
|
12 | ;Anus
|
|
121 | ;Gastrointestinal Stromal Tumor (Gist) 8935-8936
|
|
122 | ;Neuroendocrine Tumor 8246/
|
|
13 | ;Liver
|
|
14 | ;Gallbladder
|
|
15 | ;Extrahepatic Bile Ducts
|
|
63 | ;Distal Bile Duct
|
|
16 | ;Ampulla of Vater
|
|
17 | ;Exocrine Pancreas
|
|
PART4 | ;THORAX
|
|
18 | ;Lung
|
|
2 | ;Pleural Mesothelioma
|
|
PART5 | ;MUSCULOSKELETAL SITES
|
|
19 | ;Bone
|
|
20 | ;Soft Tissue Sarcoma
|
|
PART6 | ;SKIN
|
|
21 | ;Carcinoma of the Skin
|
|
22 | ;Melanoma of the Skin
|
|
PART7 | ;BREAST
|
|
23 | ;Breast
|
|
PART8 | ;GYNECOLOGIC SITES
|
|
28 | ;Vulva
|
|
27 | ;Vagina
|
|
24 | ;Cervix Uteri
|
|
25 | ;Corpus Uteri
|
|
26 | ;Ovary and Primary Peritoneal Carcinoma
|
|
53 | ;Fallopian Tube
|
|
54 | ;Gestational Trophoblastic Tumors
|
|
PART9 | ;GENITOURINARY SITES
|
|
31 | ;Penis
|
|
29 | ;Prostate
|
|
30 | ;Testis
|
|
33 | ;Kidney
|
|
34 | ;Renal Pelvis and Ureter
|
|
32 | ;Urinary Bladder
|
|
35 | ;Urethra
|
|
65 | ;Adrenal
|
|
PART10 | ;OPHTHALMIC SITES
|
|
36 | ;Carcinoma of the Eyelid
|
|
37 | ;Malignant Melanoma of the Eyelid
|
|
38 | ;Carcinoma of the Conjunctiva
|
|
39 | ;Malignant Melanoma of the Conjunctiva
|
|
40 | ;Malignant Melanoma of the uvea
|
|
41 | ;Retinoblastoma
|
|
42 | ;Sarcoma of the Orbit
|
|
43 | ;Carcinoma of the Lacrimal Gland
|
|
431 | ;Ocular Adnexal Lymphoma
|
|
PART11 | ;CENTRAL NERVOUS SYSTEM
|
|
44 | ;Brain and Spinal Cord
|
|
PART12 | ;LYMPHOID NEOPLASMS
|
|
55 | ;Mycosis fungoides
|
|
CLEANUP | ;Cleanup
|
Name | Field # of Occurrence |
---|---|
PHAN56^ONCSG0 | PHA5+1, PHA6+1 |
PHAN7^ONCSG0 | PHA7+1 |
PHAOH5^ONCSG0 | PHA5+2 |
PHAOH6^ONCSG0 | PHA6+2, PHA7+2 |
AC^ONCSG1 | 12+1 |
GIST^ONCSG1 | 121+1 |
NT^ONCSG1 | 122+1 |
DBD^ONCSG1A | 63+1 |
PBD^ONCSG1A | 15+2 |
ADREN^ONCSG5A | 65+1 |
BSC34^ONCSG5A | 44+1 |
CE7^ONCSG5A | 36+3 |
MME34^ONCSG5A | 37+4 |
RET345^ONCSG5A | 41+4 |
Name | Line Occurrences |
---|---|
Function Call: WRITE |
|
>> | Not killed explicitly |
* | Changed |
! | Killed |
~ | Newed |
Name | Field # of Occurrence |
---|---|
ONCOED | 3+1, 4+1, 5+1, 6+1, 7+1, 8+1, 9+1, 10+1, 1+1, 1+4 , 62+1, 11+1, 13+1, 14+1, 15+2, 15+3, 16+1, 17+1, 18+1, 2+1 , 19+1, 20+1, 21+1, 22+1, 23+1, 28+1, 27+1, 24+1, 25+1, 26+1 , 53+1, 54+1, 31+1, 29+1, 30+1, 33+1, 34+1, 32+1, 35+1, 36+1 , 36+2, 40+1, 40+2, 41+1, 55+1, CLEANUP+1! |
RESTAGE | 1+2, 36+1, 37+2, 38+1, 39+1, 41+2, 42+1, 43+1, 431+1, CLEANUP+1! |
SG | 1+3*, 36+2*, 37+3*, 38+2*, 39+2*, 41+3*, 42+2*, 43+2*, 431+2*, CLEANUP+1! |
SP | PHA5+1, PHA6+1, PHA7+1, CLEANUP+1! |
STGIND | 37+1, CLEANUP+1! |
TX | 15+2, 40+1, 40+2, CLEANUP+1! |