SRSKILL ;BIR/MAM - KILL LOCAL VARIABLES ;09/12/07
Source file <SRSKILL.m>
Name | Line Occurrences (* Changed, ! Killed) |
---|---|
^TMP("SR" | SRSKILL+3! |
^TMP("SRA" | SRSKILL+3! |
>> | Not killed explicitly |
* | Changed |
! | Killed |
~ | Newed |
Name | Field # of Occurrence |
---|---|
% | SRSKILL+4! |
%DT | SRSKILL+4! |
%X | SRSKILL+4! |
%Y | SRSKILL+4! |
%ZIS | SRSKILL+4! |
A | SRSKILL+4! |
AB | SRSKILL+4! |
ABORT | SRSKILL+4! |
ADBY | SRSKILL+4! |
ADDKEY | SRSKILL+4! |
ADM | SRSKILL+4! |
AE | SRSKILL+4! |
AGE | SRSKILL+4! |
AGNT | SRSKILL+4! |
AMT | SRSKILL+4! |
ANE | SRSKILL+4! |
ANES | SRSKILL+4! |
ANS | SRSKILL+4! |
APP | SRSKILL+4! |
ASA | SRSKILL+4! |
ASK | SRSKILL+4! |
ATT | SRSKILL+4! |
AUTOP | SRSKILL+4! |
AVOID | SRSKILL+4! |
B | SRSKILL+4! |
BB | SRSKILL+4! |
BLOOD | SRSKILL+4! |
C | SRSKILL+4! |
CAN | SRSKILL+4! |
CANRATE | SRSKILL+4! |
CASE | SRSKILL+4! |
CASES | SRSKILL+4! |
CAUSE | SRSKILL+4! |
CIRC | SRSKILL+4! |
CLEAN | SRSKILL+4! |
CMP | SRSKILL+4! |
CNT | SRSKILL+4! |
CODE | SRSKILL+4! |
COLOR | SRSKILL+4! |
COMM | SRSKILL+4! |
COMP | SRSKILL+4! |
COMPL | SRSKILL+4! |
CON | SRSKILL+4! |
CONS | SRSKILL+4! |
CONT | SRSKILL+4! |
CONV | SRSKILL+4! |
COUNT | SRSKILL+5! |
COUNTER | SRSKILL+5! |
CPRCNT | SRSKILL+5! |
CPT | SRSKILL+5! |
CPT1 | SRSKILL+5! |
CROSSM | SRSKILL+5! |
CURLEY | SRSKILL+5! |
D | SRSKILL+5! |
D0 | SRSKILL+5! |
D1 | SRSKILL+5! |
DA | SRSKILL+5! |
DATA | SRSKILL+5! |
DATE | SRSKILL+5! |
DAY | SRSKILL+5! |
DAY2 | SRSKILL+5! |
DAYOFW | SRSKILL+5! |
DAYS | SRSKILL+5! |
DD | SRSKILL+5! |
DE | SRSKILL+5! |
DEATH | SRSKILL+5! |
DFN | SRSKILL+5! |
DI | SRSKILL+5! |
DIAG | SRSKILL+5! |
DIC | SRSKILL+5! |
DIE | SRSKILL+5! |
DIFQ | SRSKILL+5! |
DIG | SRSKILL+5! |
DIH | SRSKILL+5! |
DIK | SRSKILL+5! |
DINUM | SRSKILL+5! |
DIR | SRSKILL+5! |
DISP | SRSKILL+5! |
DIU | SRSKILL+5! |
DIV | SRSKILL+5! |
DIWF | SRSKILL+5! |
DIWL | SRSKILL+5! |
DIWR | SRSKILL+5! |
DLAYGO | SRSKILL+5! |
DO | SRSKILL+5! |
DOC | SRSKILL+5! |
DOSE | SRSKILL+5! |
DP | SRSKILL+5! |
DQ | SRSKILL+5! |
DR | SRSKILL+5! |
DRESS | SRSKILL+5! |
DRUG | SRSKILL+5! |
DTOUT | SRSKILL+6! |
DUOUT | SRSKILL+6! |
DURAL | SRSKILL+6! |
DX | SRSKILL+6! |
DY | SRSKILL+6! |
E | SRSKILL+6! |
ECYN | SRSKILL+6! |
EDATE | SRSKILL+6! |
EDATE1 | SRSKILL+6! |
EMERG | SRSKILL+6! |
EMILY | SRSKILL+6! |
EN1 | SRSKILL+6! |
EN2 | SRSKILL+6! |
END | SRSKILL+6! |
ENDATE | SRSKILL+6! |
ENDCASE | SRSKILL+6! |
ENDDT | SRSKILL+6! |
ENTRY | SRSKILL+6! |
ERR1 | SRSKILL+6! |
ERR2 | SRSKILL+6! |
ET | SRSKILL+6! |
ETIME | SRSKILL+6! |
EXCL | SRSKILL+6! |
EXIN | SRSKILL+6! |
F | SRSKILL+6! |
FIELD | SRSKILL+6! |
FIRST | SRSKILL+6! |
FLAG | SRSKILL+6! |
FLD | SRSKILL+6! |
FLDNO | SRSKILL+6! |
FLG | SRSKILL+6! |
FLUID | SRSKILL+6! |
FNAME | SRSKILL+6! |
FRST | SRSKILL+6! |
GLOBAL | SRSKILL+6! |
GMAJ | SRSKILL+6! |
GMAR | SRSKILL+6! |
GMAS | SRSKILL+6! |
GMIN | SRSKILL+6! |
GMIR | SRSKILL+6! |
GMIS | SRSKILL+6! |
GOOF | SRSKILL+6! |
GRAMMER | SRSKILL+6! |
GRAND | SRSKILL+6! |
HDR | SRSKILL+7! |
HOUR | SRSKILL+7! |
HOURS | SRSKILL+7! |
I | SRSKILL+7! |
ICD | SRSKILL+7! |
II | SRSKILL+7! |
IND | SRSKILL+7! |
INF | SRSKILL+7! |
INH | SRSKILL+7! |
INSTR | SRSKILL+7! |
INT | SRSKILL+7! |
INTEG | SRSKILL+7! |
INTRA | SRSKILL+7! |
IO("Q" | SRSKILL+7! |
IRR | SRSKILL+7! |
ISC | SRSKILL+7! |
ITEM | SRSKILL+7! |
IV | SRSKILL+7! |
J | SRSKILL+7! |
J2 | SRSKILL+7! |
J3 | SRSKILL+7! |
K | SRSKILL+7! |
KAREN | SRSKILL+7! |
KEY | SRSKILL+7! |
L | SRSKILL+7! |
LEV | SRSKILL+7! |
LINE | SRSKILL+7! |
LOOP | SRSKILL+7! |
LTYPE | SRSKILL+7! |
M | SRSKILL+7! |
M1 | SRSKILL+7! |
MAIN | SRSKILL+7! |
MAJR | SRSKILL+7! |
MAJS | SRSKILL+7! |
MAJT | SRSKILL+7! |
MAM | SRSKILL+7! |
MATCH | SRSKILL+7! |
MED | SRSKILL+7! |
MG | SRSKILL+7! |
MIN | SRSKILL+7! |
MINR | SRSKILL+7! |
MINS | SRSKILL+7! |
MINT | SRSKILL+7! |
MM | SRSKILL+7! |
MMM | SRSKILL+7! |
MODEL | SRSKILL+7! |
MOE | SRSKILL+7! |
MOOD | SRSKILL+7! |
MORE | SRSKILL+7! |
N | SRSKILL+8! |
N1 | SRSKILL+8! |
NAME | SRSKILL+8! |
NEWHDR | SRSKILL+8! |
NGAUGE | SRSKILL+8! |
NLENGTH | SRSKILL+8! |
NOASS | SRSKILL+8! |
NODATE | SRSKILL+8! |
NODE | SRSKILL+8! |
NOGO | SRSKILL+8! |
NOKEY | SRSKILL+8! |
NON | SRSKILL+8! |
NONUR | SRSKILL+8! |
NOWAY | SRSKILL+8! |
NUM | SRSKILL+8! |
NUMB | SRSKILL+8! |
NUMBER | SRSKILL+8! |
NURSE | SRSKILL+8! |
NYUK | SRSKILL+8! |
O | SRSKILL+8! |
OFF | SRSKILL+8! |
OK | SRSKILL+8! |
OLDATE | SRSKILL+8! |
ON | SRSKILL+8! |
OP | SRSKILL+8! |
OPDATE | SRSKILL+8! |
OPER | SRSKILL+8! |
OPONE | SRSKILL+8! |
OPPOSITE | SRSKILL+8! |
OPS | SRSKILL+8! |
OPT | SRSKILL+8! |
OR | SRSKILL+8! |
ORBY | SRSKILL+8! |
OTH | SRSKILL+8! |
OTHER | SRSKILL+8! |
OUT | SRSKILL+8! |
P | SRSKILL+9! |
P01 | SRSKILL+9! |
P1 | SRSKILL+9! |
P2 | SRSKILL+9! |
PACK | SRSKILL+9! |
PAGE | SRSKILL+9! |
PAT | SRSKILL+9! |
PDATE | SRSKILL+9! |
PEND | SRSKILL+9! |
PERF | SRSKILL+9! |
PERFA | SRSKILL+9! |
PIECE | SRSKILL+9! |
PO | SRSKILL+9! |
POP | SRSKILL+9! |
POST | SRSKILL+9! |
PREPAGNT | SRSKILL+9! |
PRIN | SRSKILL+9! |
PRIND | SRSKILL+9! |
PRINS | SRSKILL+9! |
SRSKILL+9! | |
PRIOR | SRSKILL+9! |
PRO | SRSKILL+9! |
PROC | SRSKILL+9! |
PSIUDA | SRSKILL+9! |
PSIUX | SRSKILL+9! |
PSIVRES | SRSKILL+9! |
PTAG | SRSKILL+9! |
PUN | SRSKILL+9! |
Q | SRSKILL+9! |
Q0 | SRSKILL+9! |
Q1 | SRSKILL+9! |
Q2 | SRSKILL+9! |
Q3 | SRSKILL+9! |
Q4 | SRSKILL+9! |
Q5 | SRSKILL+9! |
Q6 | SRSKILL+9! |
Q7 | SRSKILL+9! |
Q8 | SRSKILL+9! |
QPQPQ | SRSKILL+9! |
SRSKILL+9! | |
QQQ | SRSKILL+9! |
QTY | SRSKILL+9! |
RANGE | SRSKILL+10! |
REASON | SRSKILL+10! |
REFER | SRSKILL+10! |
REIN | SRSKILL+10! |
RELATED | SRSKILL+10! |
REP | SRSKILL+10! |
REQ | SRSKILL+10! |
REST | SRSKILL+10! |
RESTRICT | SRSKILL+10! |
RET | SRSKILL+10! |
RETURN | SRSKILL+10! |
RH | SRSKILL+10! |
RISK | SRSKILL+10! |
ROOM | SRSKILL+10! |
RR | SRSKILL+10! |
S | SRSKILL+10! |
S1 | SRSKILL+10! |
S2 | SRSKILL+10! |
SA | SRSKILL+10! |
SCH | SRSKILL+10! |
SCND | SRSKILL+10! |
SCRU | SRSKILL+10! |
SCRUB | SRSKILL+10! |
SD | SRSKILL+10! |
SDATE | SRSKILL+10! |
SDATE1 | SRSKILL+10! |
SDELAY | SRSKILL+10! |
SE | SRSKILL+11! |
SEB | SRSKILL+11! |
SECOND | SRSKILL+11! |
SEN | SRSKILL+11! |
SER | SRSKILL+11! |
SERIAL | SRSKILL+11! |
SERV | SRSKILL+11! |
SERVICE | SRSKILL+11! |
SET | SRSKILL+11! |
SEX | SRSKILL+11! |
SHARP | SRSKILL+11! |
SHEMP | SRSKILL+11! |
SITE | SRSKILL+11! |
SIZE | SRSKILL+11! |
SOLU | SRSKILL+11! |
SP | SRSKILL+11! |
SPEC | SRSKILL+11! |
SPONGE | SRSKILL+11! |
SPRCNT | SRSKILL+11! |
SR | SRSKILL+12! |
SR1 | SRSKILL+12! |
SR10 | SRSKILL+12! |
SR16 | SRSKILL+12! |
SR1DAY | SRSKILL+12! |
SR2 | SRSKILL+12! |
SR24 | SRSKILL+18! |
SR60 | SRSKILL+12! |
SRA | SRSKILL+12! |
SRABATCH | SRSKILL+12! |
SRABD | SRSKILL+12! |
SRABORT | SRSKILL+12! |
SRAC | SRSKILL+12! |
SRAC1 | SRSKILL+12! |
SRACLR | SRSKILL+12! |
SRACNT | SRSKILL+12! |
SRACON | SRSKILL+12! |
SRACT | SRSKILL+12! |
SRAD | SRSKILL+12! |
SRADATA | SRSKILL+12! |
SRADATE | SRSKILL+12! |
SRADFN | SRSKILL+12! |
SRADN | SRSKILL+12! |
SRADT | SRSKILL+12! |
SRAED | SRSKILL+13! |
SRAENDT | SRSKILL+13! |
SRAGE | SRSKILL+13! |
SRAGNT | SRSKILL+13! |
SRAID | SRSKILL+13! |
SRAIDT | SRSKILL+13! |
SRAK | SRSKILL+13! |
SRALL | SRSKILL+13! |
SRALLOP | SRSKILL+13! |
SRALOCK | SRSKILL+13! |
SRALR | SRSKILL+13! |
SRAMAN | SRSKILL+13! |
SRAMC | SRSKILL+13! |
SRAMGR | SRSKILL+13! |
SRAML | SRSKILL+13! |
SRAMNUM | SRSKILL+13! |
SRAMSG | SRSKILL+13! |
SRAN | SRSKILL+13! |
SRAN1 | SRSKILL+13! |
SRAN2 | SRSKILL+14! |
SRANAME | SRSKILL+14! |
SRANANUM | SRSKILL+14! |
SRANASS | SRSKILL+14! |
SRANATT | SRSKILL+14! |
SRANE | SRSKILL+14! |
SRANE1 | SRSKILL+14! |
SRANE2 | SRSKILL+14! |
SRANE3 | SRSKILL+14! |
SRANES | SRSKILL+14! |
SRANESA | SRSKILL+14! |
SRANM | SRSKILL+14! |
SRANOCNT | SRSKILL+14! |
SRANT | SRSKILL+14! |
SRANUM | SRSKILL+14! |
SRAO | SRSKILL+14! |
SRAOP | SRSKILL+14! |
SRAOPDT | SRSKILL+14! |
SRAOTH | SRSKILL+14! |
SRAP01 | SRSKILL+14! |
SRAPLOS | SRSKILL+14! |
SRAPSITE | SRSKILL+14! |
SRART | SRSKILL+15! |
SRAS | SRSKILL+15! |
SRASA | SRSKILL+15! |
SRASD | SRSKILL+15! |
SRASEL | SRSKILL+15! |
SRASITE | SRSKILL+15! |
SRASK | SRSKILL+15! |
SRASP | SRSKILL+15! |
SRASS | SRSKILL+15! |
SRASSES | SRSKILL+15! |
SRASSN | SRSKILL+15! |
SRASSNO | SRSKILL+15! |
SRASTAT | SRSKILL+15! |
SRASTDT | SRSKILL+15! |
SRASUR | SRSKILL+15! |
SRAT | SRSKILL+15! |
SRATC | SRSKILL+15! |
SRATDATE | SRSKILL+15! |
SRATDT | SRSKILL+15! |
SRATIME | SRSKILL+16! |
SRATN | SRSKILL+16! |
SRATOT | SRSKILL+16! |
SRATOTM | SRSKILL+16! |
SRATT | SRSKILL+16! |
SRATT1 | SRSKILL+16! |
SRATT2 | SRSKILL+16! |
SRATYPE | SRSKILL+16! |
SRAUT | SRSKILL+16! |
SRAUTO | SRSKILL+16! |
SRAV | SRSKILL+16! |
SRAV1 | SRSKILL+16! |
SRAVAL | SRSKILL+16! |
SRAVG | SRSKILL+16! |
SRAX | SRSKILL+16! |
SRB | SRSKILL+16! |
SRBACK | SRSKILL+16! |
SRBED | SRSKILL+16! |
SRBLANK | SRSKILL+16! |
SRBLINK | SRSKILL+16! |
SRBLOFF | SRSKILL+16! |
SRBLON | SRSKILL+16! |
SRBLOOD | SRSKILL+16! |
SRBOTH | SRSKILL+16! |
SRBT | SRSKILL+16! |
SRBU | SRSKILL+16! |
SRBX | SRSKILL+16! |
SRC | SRSKILL+17! |
SRCAN | SRSKILL+17! |
SRCARD | SRSKILL+17! |
SRCASE | SRSKILL+17! |
SRCASES | SRSKILL+17! |
SRCAT | SRSKILL+17! |
SRCAUS | SRSKILL+17! |
SRCAUSE | SRSKILL+17! |
SRCC | SRSKILL+17! |
SRCD | SRSKILL+17! |
SRCH | SRSKILL+17! |
SRCHF | SRSKILL+17! |
SRCHK | SRSKILL+17! |
SRCHNG | SRSKILL+17! |
SRCKNM | SRSKILL+17! |
SRCL | SRSKILL+17! |
SRCLASS | SRSKILL+17! |
SRCLEAN | SRSKILL+17! |
SRCMP | SRSKILL+17! |
SRCNT | SRSKILL+17! |
SRCNTR | SRSKILL+17! |
SRCODE | SRSKILL+17! |
SRCODES | SRSKILL+17! |
SRCOL | SRSKILL+17! |
SRCOM | SRSKILL+17! |
SRLR | SRSKILL+18! |
SRNOPE | SRSKILL+18! |
SRTIU | SRSKILL+18! |
>> SRTN | SRSKILL+2 |
VAIN | SRSKILL+18! |
VAIP | SRSKILL+18! |