Home   Package List   Routine Alphabetical List   Global Alphabetical List   FileMan Files List   FileMan Sub-Files List   Package Component Lists   Package-Namespace Mapping  
Routine: YTSVRM14

YTSVRM14.m

Go to the documentation of this file.
  1. YTSVRM14 ;SLC/LLH - Score VR12 ; 01/08/2018
  1. ;;5.01;MENTAL HEALTH;**123**;DEC 30,1994;Build 73
  1. ;
  1. Q
  1. MCS ;
  1. 1740 ;;0.015411027~0~0~-0.047347993~0~0~0.203770041~-0.02356562~0~0~0.206508279~0.144372225~11.72376251
  1. 1741 ;;0.041063547~0~0~-0.0175533~0~0~0.242849112~0.002887338~0~0~0.2492522~0~11.29807281
  1. 1742 ;;0.030483484~0~0~-0.066778123~0~0~0.269601583~-0.020485967~0~0~0~0.21730423~17.29141235
  1. 1743 ;;0.079485893~0~0~-0.02364555~0~0~0.361094713~0.025253773~0~0~0~0~18.24493408
  1. 1744 ;;-0.024877504~0~0~-0.078140616~0~0~0.164531112~0~0.134057164~0.047205389~0.17003727~0.103932858~12.09067535
  1. 1745 ;;-0.009791762~0~0~-0.054452807~0~0~0.186862707~0~0.152163386~0.060688943~0.19476676~0~12.10159302
  1. 1746 ;;-0.020045608~0~0~-0.092327416~0~0~0.20182097~0~0.185911298~0.043079257~0~0.149514914~16.34324646
  1. 1747 ;;0.004223138~0~0~-0.059218317~0~0~0.24496007~0~0.225773811~0.06300211~0~0~17.24139404
  1. 1748 ;;-0.013696171~0~0~-0.063027322~0~0~0.165572405~0~0.150709152~0~0.169220924~0.10877347~11.41838074
  1. 1749 ;;0.005693063~0~0~-0.033325553~0~0~0.189588428~0~0.174971819~0~0.195217848~0~11.22336578
  1. 1750 ;;-0.009859651~0~0~-0.07847631~0~0~0.20263195~0~0.20091033~0~0~0.153752446~15.70662689
  1. 1751 ;;0.02034013~0~0~-0.037307858~0~0~0.2480129~0~0.249714613~0~0~0~16.3301239
  1. 1752 ;;-0.017665356~0~0~-0.089268208~0~0~0.192099333~0~0~0.09577632~0.199504852~0.122902989~12.92256927
  1. 1753 ;;0.001806869~0~0~-0.062408805~0~0~0.223824501~0~0~0.120150328~0.234454513~0~13.04866791
  1. 1754 ;;-0.008102037~0~0~-0.112823784~0~0~0.25308156~0~0~0.114520311~0~0.189962268~18.58706665
  1. 1755 ;;0.028188065~0~0~-0.074367881~0~0~0.327290773~0~0~0.162648559~0~0~20.33258057
  1. 1756 ;;0.010432109~0~0~-0.057342768~0~0~0.202545643~0~0~0~0.206179738~0.139684796~11.58759308
  1. 1757 ;;0.041802496~0~0~-0.016159341~0~0~0.243165731~0~0~0~0.249469995~0~11.31369781
  1. 1758 ;;0.026135072~0~0~-0.075446248~0~0~0.268462181~0~0~0~0~0.213140607~17.16322327
  1. 1759 ;;0.086295843~0~0~-0.011418283~0~0~0.364823341~0~0~0~0~0~18.43322754
  1. 1760 ;;-0.006305832~0~0~-0.025573045~0~0~0~-0.040490508~0.18294847~0.057150543~0.204637885~0.149302483~13.3350296
  1. 1761 ;;0.014448874~0~0~0.007677965~0~0~0~-0.017046124~0.217130542~0.075312376~0.248695612~0~13.30029297
  1. 1762 ;;0.00354862~0~0~-0.032253683~0~0~0~-0.042723209~0.262708902~0.053864062~0~0.219160199~18.84815979
  1. 1763 ;;0.041216761~0~0~0.019832149~0~0~0~-0.005280759~0.34930253~0.0830127~0~0~20.48226929
  1. 1764 ;;0.006367642~0~0~-0.009096451~0~0~0~-0.035517573~0.20287168~0~0.204002261~0.154592752~12.49307251
  1. 1765 ;;0.032327503~0~0~0.03121528~0~0~0~-0.009313129~0.245353699~0~0.249985456~0~12.16757202
  1. 1766 ;;0.015470773~0~0~-0.01670678~0~0~0~-0.038039178~0.281332493~0~0~0.224003434~18.02922058
  1. 1767 ;;0.061148703~0~0~0.045905679~0~0~0~0.00331806~0.381569147~0~0~0~19.24143982
  1. 1768 ;;0.004967984~0~0~-0.037394434~0~0~0~-0.028527603~0~0.127094746~0.256158113~0.184322119~14.58737946
  1. 1769 ;;0.034588635~0~0~0.002693553~0~0~0~0.004642162~0~0.167921305~0.326451063~0~14.73388672
  1. 1770 ;;0.026001751~0~0~-0.0545941~0~0~0~-0.024585381~0~0.167062283~0~0.307163239~22.81190491
  1. 1772 ;;0.040674478~0~0~0.001580067~0~0~0~-0.012436971~0~0~0.26917696~0.207877636~12.74026489
  1. 1773 ;;0.089222729~0~0~0.063609421~0~0~0~0.032733709~0~0~0.357657433~0~12.11617279
  1. 1774 ;;0.07551235~0~0~-0.003717845~0~0~0~-0.002838025~0~0~0~0.348747969~20.74534607
  1. 1776 ;;-0.012985796~0~0~-0.041185081~0~0~0~0~0.179583311~0.052257925~0.20502305~0.142565608~13.03072357
  1. 1777 ;;0.011156708~0~0~0.000280553~0~0~0~0~0.215015054~0.072845101~0.248009682~0~13.16835022
  1. 1778 ;;-0.00348163~0~0~-0.048752576~0~0~0~0~0.259374619~0.048705578~0~0.212237835~18.53053284
  1. 1779 ;;0.040172517~0~0~0.017525926~0~0~0~0~0.348537207~0.082241356~0~0~20.43476868
  1. 1780 ;;-0.000516003~0~0~-0.024187222~0~0~0~0~0.198377848~0~0.204393506~0.148220181~12.28689575
  1. 1781 ;;0.030176908~0~0~0.026685148~0~0~0~0~0.243668079~0~0.249581933~0~12.11492157
  1. 1782 ;;0.008117564~0~0~-0.032892644~0~0~0~0~0.276729584~0~0~0.217358828~17.8137207
  1. 1783 ;;0.06193307~0~0~0.047531575~0~0~0~0~0.38224864~0~0~0~19.26438904
  1. 1784 ;;8.90E-05~0~0~-0.048303396~0~0~0~0~0~0.122726083~0.255777597~0.179106116~14.35284424
  1. 1785 ;;0.035550445~0~0~0.004719965~0~0~0~0~0~0.168849826~0.32684803~0~14.77424622
  1. 1786 ;;0.0217724~0~0~-0.063984871~0~0~0~0~0~0.163269401~0~0.302554369~22.59494019
  1. 1788 ;;0.037960052~0~0~-0.003865493~0~0~0~0~0~0~0.268811226~0.205200553~12.66385651
  1. 1789 ;;0.098448277~0~0~0.080854475~0~0~0~0~0~0~0.361829519~0~12.30312347
  1. 1790 ;;0.074881911~0~0~-0.004960168~0~0~0~0~0~0~0~0.348094702~20.72523499
  1. 1792 ;;-0.016329765~0~0~0~-0.075605452~0.127895355~0.081418455~-0.039710015~0.118020892~0.052811891~0.15179491~0.102990627~12.79821777
  1. 1793 ;;-0.004940312~0~0~0~-0.058434308~0.14286983~0.092306256~-0.025697291~0.132449627~0.063416898~0.173852563~0~12.77841187
  1. 1794 ;;-0.011677094~0~0~0~-0.090482414~0.16711247~0.087512672~-0.040911645~0.15692246~0.049328625~0~0.139712214~16.64039612
  1. 1795 ;;0.005592059~0~0~0~-0.069098175~0.196943879~0.104491711~-0.021141097~0.185893416~0.063859403~0~0~17.36653137
  1. 1796 ;;-0.004615389~0~0~0~-0.061459333~0.129132509~0.081873298~-0.035205841~0.13617909~0~0.150906086~0.107443094~12.03513336
  1. 1797 ;;0.009846754~0~0~0~-0.040402561~0.145163417~0.093434393~-0.019508943~0.155212402~0~0.173944116~0~11.85005188
  1. 1798 ;;-0.000756665~0~0~0~-0.077191651~0.168073177~0.087914526~-0.036700577~0.173696756~0~0~0.143688321~15.90223694
  1. 1799 ;;0.020493329~0~0~0~-0.050959557~0.199334383~0.105661929~-0.014911033~0.208898187~0~0~0~16.42488098
  1. 1800 ;;-0.011090808~0~0~0~-0.089835525~0.151276469~0.089232445~-0.032393038~0~0.093226612~0.173636913~0.116479099~13.54333496
  1. 1801 ;;0.00273712~0~0~0~-0.072126925~0.171839476~0.102884293~-0.015264943~0~0.111137629~0.202136636~0~13.61060333
  1. 1802 ;;-0.003434546~0~0~0~-0.113483727~0.20790112~0.099776149~-0.030980974~0~0.105180442~0~0.166135788~18.40800476
  1. 1803 ;;0.019752145~0~0~0~-0.09252435~0.254367828~0.123696327~-0.004369058~0~0.136020303~0~0~19.65057373
  1. 1804 ;;0.013963498~0~0~0~-0.065926194~0.160984039~0.092567921~-0.021133006~0~0~0.178620696~0.129567862~12.23745728
  1. 1805 ;;0.035170794~0~0~0~-0.040586144~0.18655467~0.10885942~0.000799993~0~0~0.212192893~0~12.01341248
  1. 1806 ;;0.025205448~0~0~0~-0.087246478~0.220908523~0.103977978~-0.018198684~0~0~0~0.182715535~17.06007385
  1. 1807 ;;0.061063409~0~0~0~-0.054851919~0.278213978~0.132636309~0.016217232~0~0~0~0~17.97891235
  1. 1808 ;;-0.022426575~0~0~0~-0.09103477~0.127717376~0.080755472~0~0.114652693~0.048200727~0.152098656~0.096963108~12.50218201
  1. 1809 ;;-0.009409532~0~0~0~-0.06929493~0.142176032~0.091448963~0~0.129668713~0.059961081~0.173203826~0~12.5827713
  1. 1810 ;;-0.017951041~0~0~0~-0.106421292~0.167027235~0.08685118~0~0.15354836~0.044575065~0~0.133591533~16.33964539
  1. 1811 ;;0.001880536~0~0~0~-0.078009784~0.196215153~0.10375309~0~0.183447838~0.061015755~0~0~17.18986511
  1. 1812 ;;-0.010990672~0~0~0~-0.076381862~0.128877163~0.081244588~0~0.131744146~0~0.151248455~0.101698399~11.82946014
  1. 1813 ;;0.005788814~0~0~0~-0.049513489~0.144533992~0.092727959~0~0.152119279~0~0.173441768~0~11.73833466
  1. 1814 ;;-0.007394746~0~0~0~-0.09279418~0.167913079~0.087280571~0~0.169175982~0~0~0.137796283~15.69396973
  1. 1815 ;;0.017366543~0~0~0~-0.057905972~0.198737979~0.105096996~0~0.206418633~0~0~0~16.32852173
  1. 1816 ;;-0.016213611~0~0~0~-0.102158487~0.150587916~0.088508606~0~0~0.088502109~0.173380136~0.111223996~13.2819519
  1. 1817 ;;-3.71E-05~0~0~0~-0.078462541~0.171061277~0.102238715~0~0~0.108467996~0.20139432~0~13.48249817
  1. 1818 ;;-0.008345895~0~0~0~-0.125247478~0.207180023~0.099077344~0~0~0.100653231~0~0.161052942~18.14826965
  1. 1819 ;;0.018938199~0~0~0~-0.094321489~0.254058838~0.123489857~0~0~0.135228634~0~0~19.60726929
  1. 1820 ;;0.009718388~0~0~0~-0.07491523~0.160201669~0.091975927~0~0~0~0.178284407~0.125638843~12.10739899
  1. 1821 ;;0.035361826~0~0~0~-0.040204763~0.186615467~0.108901799~0~0~0~0.212245703~0~12.01824951
  1. 1822 ;;0.021531314~0~0~0~-0.094958007~0.220144868~0.10345304~0~0~0~0~0.179251075~16.93907166
  1. 1823 ;;0.065087616~0~0~0~-0.047156632~0.279923916~0.1336236~0~0~0~0~0~18.10690308
  1. 1824 ;;-0.0139312~0~0~0~-0.069526494~0.186011553~0~-0.0389826~0.121963084~0.053323418~0.153510571~0.108127117~13.26006317
  1. 1825 ;;-0.001554606~0~0~0~-0.050524741~0.210077643~0~-0.024072304~0.137786865~0.064612091~0.177087665~0~13.29981232
  1. 1826 ;;-0.009042524~0~0~0~-0.084145069~0.230166793~0~-0.040153891~0.161677361~0.049849182~0~0.145721316~17.17523193
  1. 1827 ;;0.009661376~0~0~0~-0.060377657~0.27448988~0~-0.019210413~0.193174839~0.065257609~0~0~18.0383606
  1. 1828 ;;-0.00208923~0~0~0~-0.055209339~0.187592387~0~-0.03443113~0.140323162~0~0.152625799~0.112654209~12.49137878
  1. 1829 ;;0.013557322~0~0~0~-0.032051653~0.213260412~0~-0.0177463~0.161056638~0~0.177227974~0~12.35871887
  1. 1830 ;;0.002005944~0~0~0~-0.070685446~0.231434941~0~-0.035895407~0.178655148~0~0~0.149770379~16.43099976
  1. 1831 ;;0.024940491~0~0~0~-0.041739643~0.277835131~0~-0.012820929~0.216783285~0~0~0~17.08180237
  1. 1832 ;;-0.008262157~0~0~0~-0.083684206~0.216059446~0~-0.031328201~0~0.095284581~0.176346302~0.122636557~14.07405853
  1. 1833 ;;0.006876148~0~0~0~-0.063900888~0.248454571~0~-0.012977242~0~0.114652634~0.207077503~0~14.22438049
  1. 1834 ;;-0.00013205~0~0~0~-0.107054353~0.281589031~0~-0.029776841~0~0.107743204~0~0.173979759~19.07293701
  1. 1835 ;;0.025281042~0~0~0~-0.083271086~0.349726677~0~-0.001284407~0~0.14114368~0~0~20.53939819
  1. 1836 ;;0.017476112~0~0~0~-0.058997065~0.228487253~0~-0.019771203~0~0~0.181564569~0.136273146~12.75498962
  1. 1837 ;;0.040653199~0~0~0~-0.030814707~0.268311501~0~0.003764302~0~0~0.217808008~0~12.60321808
  1. 1838 ;;0.02938287~0~0~0~-0.07988441~0.298153162~0~-0.016620114~0~0~0~0.191348076~17.71443176
  1. 1839 ;;0.068710268~0~0~0~-0.043395489~0.3818717~0~0.02037622~0~0~0~0~18.85298157
  1. 1840 ;;-0.019936681~0~0~0~-0.084725201~0.185374856~0~0~0.118626237~0.04879266~0.153797388~0.102169573~12.96515656
  1. 1841 ;;-0.00577319~0~0~0~-0.060773909~0.208843827~0~0~0.135134816~0.061362982~0.176452637~0~13.11161041
  1. 1842 ;;-0.015220948~0~0~0~-0.099839747~0.229619265~0~0~0.158332705~0.045179963~0~0.139671087~16.87541199
  1. 1843 ;;0.006260503~0~0~0~-0.068537116~0.27333045~0~0~0.190905571~0.062663376~0~0~17.87319946
  1. 1844 ;;-0.008344345~0~0~0~-0.069853723~0.186905622~0~0~0.135955572~0~0.152949691~0.106997013~12.28630829
  1. 1845 ;;0.009838~0~0~0~-0.04040271~0.212219596~0~0~0.158201575~0~0.176748872~0~12.2533493
  1. 1846 ;;-0.00450708~0~0~0~-0.085995197~0.230834723~0~0~0.174200416~0~0~0.14396596~16.22302246
  1. 1847 ;;0.022229582~0~0~0~-0.047759414~0.276961565~0~0~0.214614153~0~0~0~16.99575806
  1. 1848 ;;-0.013240241~0~0~0~-0.095654607~0.214887381~0~0~0~0.090699077~0.176078796~0.117505848~13.81659698
  1. 1849 ;;0.004493356~0~0~0~-0.069336236~0.247383952~0~0~0~0.112362504~0.206420064~0~14.11198425
  1. 1850 ;;-0.004876096~0~0~0~-0.118408799~0.280403376~0~0~0~0.103374898~0~0.169042468~18.8183136
  1. 1851 ;;0.025038764~0~0~0~-0.083804607~0.349588871~0~0~0~0.140908241~0~0~20.5262146
  1. 1852 ;;0.013481967~0~0~0~-0.067452133~0.227352262~0~0~0~0~0.181233048~0.132556319~12.62997437
  1. 1853 ;;0.041563511~0~0~0~-0.028999597~0.268748283~0~0~0~0~0.218067527~0~12.62705994
  1. 1854 ;;0.026006803~0~0~0~-0.086964488~0.297100544~0~0~0~0~0~0.188143611~17.60069275
  1. 1855 ;;0.073848605~0~0~0~-0.033601224~0.384999275~0~0~0~0~0~0~19.0219574
  1. 1856 ;;-0.014975652~0~0~0~-0.069983602~0~0.166523933~-0.039426684~0.13530755~0.054851174~0.168072224~0.113339722~12.36043549
  1. 1857 ;;-0.002116567~0~0~0~-0.050143689~0~0.189800262~-0.023792297~0.153674126~0.066946208~0.194814563~0~12.26979065
  1. 1858 ;;-0.009182341~0~0~0~-0.085123837~0~0.203573227~-0.04074198~0.186092257~0.051628649~0~0.159167171~16.57197571
  1. 1859 ;;0.011526905~0~0~0~-0.059092909~0~0.247906208~-0.017629609~0.226288557~0.069165945~0~0~17.36569214
  1. 1860 ;;-0.00279092~0~0~0~-0.055231929~0~0.167859912~-0.034745663~0.154355288~0~0.167320371~0.11807555~11.56125641
  1. 1861 ;;0.013556547~0~0~0~-0.030953646~0~0.192663789~-0.017222986~0.178101659~0~0.195284843~0~11.27654266
  1. 1862 ;;0.002265515~0~0~0~-0.071182787~0~0.204707742~-0.036335111~0.203844309~0~0~0.163459063~15.79607391
  1. 1863 ;;0.027766183~0~0~0~-0.039303124~0~0.251110792~-0.010830909~0.251810312~0~0~0~16.3379364
  1. 1864 ;;-0.008515641~0~0~0~-0.08556819~0~0.194129825~-0.030757651~0~0.102938056~0.197381735~0.131507277~13.1295166
  1. 1865 ;;0.007781908~0~0~0~-0.064589322~0~0.226337314~-0.010825403~0~0.12511158~0.23397994~0~13.11946106
  1. 1866 ;;0.001816003~0~0~0~-0.112235248~0~0.254366636~-0.028395355~0~0.121884584~0~0.198177934~18.69927979
  1. 1867 ;;0.03229028~0~0~0~-0.086043715~0~0.328342915~0.005517822~0~0.165530801~0~0~20.22564697
  1. 1868 ;;0.019524202~0~0~0~-0.058703482~0~0.205380797~-0.018129691~0~0~0.204676032~0.147172332~11.63653564
  1. 1869 ;;0.045210004~0~0~0~-0.027978688~0~0.245315671~0.007893726~0~0~0.248677254~0~11.22960663
  1. 1870 ;;0.035751164~0~0~0~-0.081501067~0~0.270826101~-0.013255864~0~0~0~0.220109701~17.11477661
  1. 1871 ;;0.08528471~0~0~0~-0.038589388~0~0.364205122~0.032324016~0~0~0~0~18.13101196
  1. 1872 ;;-0.021031603~0~0~0~-0.085313678~0~0.165753722~0~0.13194406~0.050271749~0.168357015~0.107344508~12.06575775
  1. 1873 ;;-0.006268773~0~0~0~-0.060241133~0~0.188570857~0~0.151005507~0.063730597~0.194122672~0~12.09022522
  1. 1874 ;;-0.015432544~0~0~0~-0.101005912~0~0.202868581~0~0.182729006~0.046896666~0~0.15307188~16.2702179
  1. 1875 ;;0.008411795~0~0~0~-0.066561043~0~0.246851921~0~0.224127531~0.066778004~0~0~17.21762085
  1. 1876 ;;-0.00908684~0~0~0~-0.069973826~0~0.16707623~0~0.149946928~0~0.167630911~0.112388134~11.358078
  1. 1877 ;;0.009958155~0~0~0~-0.039037645~0~0.191661477~0~0.175283551~0~0.194761276~0~11.17967987
  1. 1878 ;;-0.004309598~0~0~0~-0.086640358~0~0.203980803~0~0.199350595~0~0~0.157615423~15.58808136
  1. 1879 ;;0.025477514~0~0~0~-0.044378638~0~0.250385761~0~0.249916434~0~0~0~16.26779175
  1. 1880 ;;-0.013392486~0~0~0~-0.097293139~0~0.192994833~0~0~0.098412097~0.197041273~0.126455188~12.88186646
  1. 1881 ;;0.005795714~0~0~0~-0.069112957~0~0.225483179~0~0~0.123171747~0.233351827~0~13.02984619
  1. 1882 ;;-0.002703594~0~0~0~-0.123030901~0~0.253247976~0~0~0.117687166~0~0.193426371~18.45846558
  1. 1883 ;;0.033340365~0~0~0~-0.083757877~0~0.328919411~0~0~0.16657877~0~0~20.28135681
  1. 1884 ;;0.015856877~0~0~0~-0.066451371~0~0.204404593~0~0~0~0.20428133~0.143727779~11.52687073
  1. 1885 ;;0.047133029~0~0~0~-0.024163917~0~0.246176004~0~0~0~0.2493186~0~11.27481079
  1. 1886 ;;0.033046365~0~0~0~-0.087139249~0~0.270027161~0~0~0~0~0.217492938~17.02587891
  1. 1887 ;;0.093663156~0~0~0~-0.022958994~0~0.369076967~0~0~0~0~0~18.38613892
  1. 1888 ;;-0.003239414~0~0~0~-0.036403954~0~0~-0.036144704~0.181534052~0.060543209~0.203871131~0.151893973~13.32810974
  1. 1889 ;;0.01719442~0~0~0~-0.001887019~0~0~-0.013525754~0.216872215~0.078827918~0.249003768~0~13.31960297
  1. 1890 ;;0.007496085~0~0~0~-0.046378404~0~0~-0.037056655~0.260469198~0.058315098~0~0.222170949~18.81718445
  1. Q