
| Name | Value |
|---|---|
| NAME | PRC*5.1*120 |
| DATE DISTRIBUTED | 2013-02-06 00:00:00 |
| PACKAGE FILE LINK | IFCAP |
| REQUIRED BUILD |
|
| TYPE | SINGLE PACKAGE |
| ALPHA/BETA TESTING | NO |
| DESCRIPTION OF ENHANCEMENTS | 1. EDI (Electronic Data Interchange) flagged orders via Fund Control Point and Vendor do not appear on UNOBL Running Balance when not passed through fiscal. 2. When Fund Control Point flag 'FCP ALL/DELIVERY ORDER SWITCH' is set to (A)ll Orders or (D)elivery orders, orders automatically get obligated which affect the Running Balance Report. |
| TRACK PACKAGE NATIONALLY | YES |
| XPI1 | NO |
| XPZ1 | YES |
| SEQ# | 147 |
| BUILD COMPONENTS |
|