Name | Value |
---|---|
NAME | ICD*13.0*1 |
STATUS | Install Completed |
PACKAGE FILE LINK | DRG GROUPER |
INSTALL START TIME | 1997-01-23 17:11:36 |
ROUTINE INSTALL TIME | 1997-01-23 17:11:39 |
PRE-INIT CHECK POINTS |
|
POST-INIT CHECK POINTS |
|
INSTALL COMPLETE TIME | 1997-01-23 17:12:25 |
DATE LOADED | 1997-01-23 17:10:53 |
MESSAGES | Inactivating the following ICD Operation/Procedure and Diagnosis Codes 574.91 C-GAL/BIL W/O CHOL W/OBS 575.10 CHOLECYSTITIS,UNSP 575.11 CHRONIC CHOLECYSTITIS 575.12 AC & CHR CHOLECYSTITIS 752.61 HYPOSPADIAS 752.62 EPISPADIAS 752.63 CONGENITAL CHORDEE 752.64 MICROPENIS 752.65 HIDDEN PENIS 752.69 OTHER PENILE ANOMALIES 291.8 OTHER SPECIFIED ALCOHOLIC PSYCHOSIS 753.20 UNSP OBS DEF/RENAL PEL&URET 753.22 CONG OBS-URET/VESIC JN 753.23 CONGENITAL URETEROCELE 753.29 OBS DEF/REN PELV&URE,NEC 758.81 OTH COND DUE/SEX CHROMO 995.50 CHILD ABUSE,UNSP 995.51 CHILD EMOT/PSYCH ABUSE 995.52 CHILD NEGLECT (NUTRITION) 995.53 CHILD SEXUAL ABUSE 995.54 CHILD PHYSICAL ABUSE 466.1 ACUTE BRONCHIOLITIS 995.55 SHAKEN INFANT SYNDROME 995.59 OTHER CHILD ABUSE & NEGLECT 995.80 ADULT MALTREATMENT,UNSP. 995.82 ADULT EMOTION/PSYCH ABUSE 995.83 ADULT SEXUAL ABUSE 995.84 ADULT NEGLECT (NUTRITIONAL) 995.85 OTH ADULT ABUSE & NEGLECT 998.11 HEMORRHAGE COMPL PROC. 998.12 HEMATOMA COMPL PROC. 998.13 SEROMA COMPL PROC. 575.1 OTHER CHOLECYSTITIS 998.51 INFECTED POST-OP SEROMA 998.59 OTHER POST-OP INFECTION 998.83 NON-HEALING SURGICAL WOUND V15.41 HX OF PHYSICAL ABUSE V15.42 HX OF EMOTIONAL ABUSE V15.49 PSYCHOLOGICAL TRAUMA, NEC V61.10 COUNSEL-MARITAL/PARTN, UNSP V61.11 COUNSEL-VICTIM SPOUS/PAR ABUSE V61.12 COUNSEL-PERP SPOUS/PAR ABUSE V61.22 COUNSEL-PERP PAR-CHILD ABUSE 752.5 UNDESCENDED TESTICLE V62.83 COUNSEL-PERP PHY/SEX ABUSE V66.7 ENCOUNTER-PALLIATIVE CARE E967.0 CHILD/ADULT ABUSE BY FATHER E967.1 CHILD/ADULT ABUSE BY OTH E967.2 CHILD/ADULT ABUSE BY MOTHER E967.3 CHILD/ADULT ABUSE BY SPOU/PART E967.4 CHILD/ADULT ABUSE BY CHILD E967.5 CHILD/ADULT ABUSE BY SIBLING E967.6 CHILD/ADULT ABUSE BY GRANDPAR E967.7 CHILD/ADULT ABUSE BY OTH RELA 752.6 HYPOSPADIAS AND EPISPADIAS E967.8 CHIL/AD ABUSE BY NON-REL CAREG 293.84 ORGANIC ANXIETY SYNDROME 315.32 RECEPT LANGUAGE DISORD(MIXED) 483.1 PNEUMONIA-CHLAMYDIA 752.51 UNDESCENDED TESTIS 752.52 RETRACTILE TESTIS 753.21 CONG OBS-URET/PELV JN 758.89 COND.-CHROMO ANOMALIES,NEC 922.31 BACK CONTUSION 922.32 BUTTOCK CONTUSION 753.2 CONGENITAL OBSTRUCTIVE DEFECTS OF RENAL PELVIS AND URETER 922.33 INTERSCAPULAR REGION CONTUSION 995.81 ADULT PHYSICAL ABUSE 997.61 NEUROMA AMPUTATION STUMP 997.62 AMPUTAT STUMPINFECTION,CHR 997.69 AMPUTAT STUMP COMPLIC NEC 997.60 AMPUTA STUMP COMPL,UNSP V61.20 COUNSEL PARENT-CHILD PROB,UNSP V61.21 COUNSEL-VICTIM CHILD ABUSE V67.4 F-U EXAM, HEALED FRACTURE 203.00 MULTIPLE MYELOMA W/O REM 758.8 OTHER CONDITIONS DUE TO SEX CHROMOSOME ANOMALIES 414.00 COR ATHEROSCL UNSP TYP-VES Re-indexing the updated diagnostic codes >>> Updating Expanded PTF Code file 45.89 >>INACTIVATING NEWLY INACTIVATED CODES >>ADDING NEW CODES AS OF FY97 >>> DONE <<< 922.3 CONTUSION OF BACK ICD Codes Updating Done! Updating Routine file... Updating KIDS files... ICD*13.0*1 Installed. Jan 23, 1997@17:12:25 995.5 CHILD MALTREATMENT SYNDROME Install Started for ICD*13.0*1 : 998.1 HEMORRHAGE OR HEMATOMA COMPLICATING A PROCEDURE, NOT ELSEWHE 998.5 POSTOPERATIVE INFECTION, NOT ELSEWHERE CLASSIFIED V15.4 PERSONAL HISTORY OF PSYCHOLOGICAL TRAUMA, PRESENTING HAZARDS V61.1 MARITAL PROBLEMS 47.1 INCIDENTAL APPENDECTOMY 54.5 LYSIS OF PERITONEAL ADHESIONS 65.0 OOPHOROTOMY 59.01 URETEROLYSIS WITH FREEING OR REPOSITIONING OF URETER FOR RET 65.3 UNILATERAL OOPHORECTOMY 65.4 UNILATERAL SALPINGO-OOPHORECTOMY Jan 23, 1997@17:11:36 65.8 LYSIS OF ADHESIONS OF OVARY AND FALLOPIAN TUBE 68.5 VAGINAL HYSTERECTOMY 47.0 APPENDECTOMY Adding or revising the following procedure codes 36.17 ABDOM-CORON ARTERY BYP 39.90 INSERT NON-CORON ART STENT 47.01 LAPAROSCOPIC APPENDECTOMY 47.09 OTHER APPENDECTOMY 47.11 LAP INCIDENTAL APPENDECTOMY 47.19 OTHER INCIDENTAL APPENDECTOMY 51.24 LAPAROSCOP PART CHOLECYSTECT 52.84 AUTOTRANSPLANT-CELLS ISLETS LANG 52.85 ALLOTRANSPLANT-CELLS ISLETS LANG 52.86 TRANSPLANT-CELLS ISLETS LANG NOS 54.59 OTHER LYSIS OF PERITONEAL ADHESIONS 59.03 LAPAROSCOP LYSIS-PERIRENAL/PERIURETERAL ADH 59.12 LAPAROSCOP LYSIS-PERIVESICAL ADH 65.01 LAPAROSCOPIC OOPHOROTOMY 65.09 OTHER OOPHOROTOMY Installing Routines: 65.13 LAPAROSCOPIC BIOPSY OF OVARY 65.14 OTH LAPAROSCOP DX PROC ON OVARY 65.23 LAPAROSCOP MARSUPIAL/OVARIAN CYST 65.24 LAPAROSCOP WEDGE RESECTION/OVARY 65.25 OTH LAP LOCAL EXCISION/DESTRUCT-OVARY 65.31 LAPAROSCOPIC UNILATERAL OOPHORECTOMY 65.39 OTHER UNILATERAL OOPHORECTOMY 65.41 LAP UNILAT SALPINGO-OOPHOECTOMY 65.49 OTHER UNILAT SALPINGO-OOPHOECTOMY 65.53 LAP REMOV-BOTH OVARIES,SAME OP EPISODE Jan 23, 1997@17:11:39 65.54 LAP REMOV-REMAINING OVARY 65.63 LAP REMOV-BOTH OVAR/TUBES SAME OP EPI 65.64 LAP REMOV-REMAINING OVARY/TUBE 65.74 LAPAROSCOP SIMPLE SUTURE OF OVARY 65.75 LAPAROSCOPIC REIMPLANTATION OF OVARY 65.76 LAPAROSCOPIC SALPINGO-OOPOROPLASTY 65.81 LAP LYSIS-ADH OVARY & FALLOPIAN T 65.89 OTH LYSIS-ADH OVARY & FALLOPIAN T 68.23 ENDOMETRIAL ABLATION 68.51 LAP-ASSIST VAGINAL HYSTERECTOMY (LAVH) 68.59 OTHER VAGINAL HYSTERECTOMY 51.21 OTHER PARTIAL CHOLECYSTECTOMY 54.51 LAPAR LYSIS OF PERITONEAL ADHESIONS 59.11 OTHER LYSIS OF PERIVESICAL ADHESIONS 65.51 OTHER REMOV BOTH OVARIES,SAME OP EPI 65.52 OTHER REMOVE REMAINING OVARY 65.61 OTHER REMOV BOTH OVARIES/TUBE SAME OP EPI 65.62 OTH REMOV REMAIN OVARY/TUBE 65.71 OTHER SIMPLE SUTURE OF OVARY 65.72 OTHER OVARIAN REIMPLANTATION Running Post-Install Routine: ^ICD131PT 65.73 OTHER SALPINGO-OOPHOROPLASTY Re-indexing the updated procedure codes Adding or Revising the following Diagnostic codes 079.6 RESP SYNCYT VIR (RSV) 291.81 ALCOHOL WITHDRAWAL 291.89 OTH SP ALCOHOL PSYCHOSIS,NEC 300.82 UNDIFF SOMATOFORM DISORD 414.04 CORONARY ATHER/ART BYP GRFT 414.05 CORONARY ATHER/UNSP TYP BYP GR 466.11 AC. BRONCH/RESP SYNCYT V (RSV) 466.19 AC. BRONCH/OTH INFECT ORG 574.60 CAL-GALL/BIL W/A CHOL W/O OBS 574.61 CALC-GALL/BIL W/A CHOL W/OBS 574.70 CAL-GAL/BIL W/OTH CHOL W/O OBS 574.71 CAL-GAL/BIL W/OTH CHOL W/OBS 574.80 C-GAL/BIL-A&C CHOL W/O OBS 574.81 C-GAL/BIL-A&C CHOL W/OBS 574.90 C-GAL/BIL W/O CHOL W/O OBS |
STARTING PACKAGE | ICD*13.0*1 |
INSTALL ORDER | 1 |
ROUTINES |
|
INSTALL ANSWERS |
|
FILE COMMENT | Released ICD*13*1 SEQ #1 |
SETNAME | 0ICD*13.0*1 |
DISABLE OPTION DELAY | 0 |
INSTALLED BY | USER,ONE |