Name | Value | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 10041 | |||||||||||||||||||||||||||||||||||||||||||||
IA # | 10041 | |||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2003/04/03 | |||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | |||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | |||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | SDACS | |||||||||||||||||||||||||||||||||||||||||||||
NAME | SDACS | |||||||||||||||||||||||||||||||||||||||||||||
ORIGINAL NUMBER | 10041 | |||||||||||||||||||||||||||||||||||||||||||||
STATUS | Retired | |||||||||||||||||||||||||||||||||||||||||||||
ID | SDACS | |||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|