Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 10145 | |||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 10145 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1994/04/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | INTEGRATED BILLING | |||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | |||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Supported | |||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | IBCNS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | IBCNS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ORIGINAL NUMBER | 10145 | |||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Retired | |||||||||||||||||||||||||||||||||||||||||||||||||||
ID | IBCNS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|