Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 1026 | ||||||||||||
IA # | 1026 | ||||||||||||
FILE NUMBER | 409.1 | ||||||||||||
GLOBAL ROOT | SD(409.1, | ||||||||||||
DATE CREATED | 1994/10/17 | ||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | ||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||
USAGE | Controlled Subscription | ||||||||||||
TYPE | File | ||||||||||||
NAME | Health Summary access to file 409.1 | ||||||||||||
GENERAL DESCRIPTION | Health Summary accesses file 409.1, Appointment Type File, to display the name of the Appointment Type in one of its components, Clinic Past Visits (CVP). |
||||||||||||
GLOBAL REFERENCE |
|
||||||||||||
STATUS | Retired | ||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | SD(409.1, | ||||||||||||
SUBSCRIBING PACKAGE |
|