| Name | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 1121 | ||||||||||||||||
| IA # | 1121 | ||||||||||||||||
| FILE NUMBER | 450 | ||||||||||||||||
| GLOBAL ROOT | PRSPC | ||||||||||||||||
| DATE CREATED | 1995/01/19 | ||||||||||||||||
| CUSTODIAL PACKAGE | PAID | ||||||||||||||||
| CUSTODIAL ISC | Chicago | ||||||||||||||||
| USAGE | Private | ||||||||||||||||
| TYPE | File | ||||||||||||||||
| NAME | DBIA1121 | ||||||||||||||||
| GENERAL DESCRIPTION | Prosthetics is accessing PRSPC( to obtain hourly rate information in order to accurately compute labor costs.  | 
||||||||||||||||
| GLOBAL REFERENCE | 
  | 
||||||||||||||||
| STATUS | Pending | ||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||
| ID | PRSPC | ||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |