Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 1236 | |||||||||||||||
IA # | 1236 | |||||||||||||||
DATE CREATED | 1995/06/16 | |||||||||||||||
CUSTODIAL PACKAGE | CLINICAL PROCEDURES | |||||||||||||||
CUSTODIAL ISC | Washington | |||||||||||||||
USAGE | Private | |||||||||||||||
TYPE | Routine | |||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
ROUTINE | MCORMN | |||||||||||||||
NAME | DBIA1236 | |||||||||||||||
GENERAL DESCRIPTION | To support Medicine 2.2 with 4 new components the $$HL7^MCORMN(MESSNUM) entry point needs to be called. This interface will allow Health Summary to get patient data for a breif summary, a brief summary for only abnormal values, a full summary and a full captioned summary. It will also support the existing one line medicine summary. This interface is setup in an HL7 compliant manner. HS will need to have the Pateint DFN, Beginning Date, Ending Date, # of occurrences, and Type of Date (Full or Brief) set into a message via the ^XMD call. The $$HL7^MCORMN(MESSNUM) call will retrieve the available data based on the above specifications and using the message number returned from the ^XMD call. Data that will be returned via the message is DATE/TIME, PROCEDURE, SUMMARY, PROCEDURE SUMMARY, and the PROCEDURE REPORT. |
|||||||||||||||
STATUS | Active | |||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||
ID | MCORMN | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE |
|