Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 1378 | ||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 1378 | ||||||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 405 | ||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | DGPM( | ||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1995/11/07 | ||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||||||
NAME | DGPM | ||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Nursing directly references the ^DGPM global. We would like permissionto reference the following fields/cross-references using direct global reads: .01 DATE/TIME .02 TRANSACTION .03 PATIENT .06 WARD LOCATION .14 ADMISSION/CHECK-IN MOVEMENT "AMV3" cross-reference "APMV" cross-reference "ATID1" cross-reference "ATID2" cross-reference "ATID3" cross-reference "CN" cross reference |
||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||
ID | DGPM( | ||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|