| Name | Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 1391 | ||||||||||||||||||||
| IA # | 1391 | ||||||||||||||||||||
| FILE NUMBER | 126.95 | ||||||||||||||||||||
| GLOBAL ROOT | GMRD(126.95, | ||||||||||||||||||||
| DATE CREATED | 1995/11/07 | ||||||||||||||||||||
| CUSTODIAL PACKAGE | GEN. MED. REC. - I/O | ||||||||||||||||||||
| CUSTODIAL ISC | Chicago | ||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||
| NAME | GMRY NUR SHIFT/OTHER | ||||||||||||||||||||
| GENERAL DESCRIPTION | Nursing and Vitals/Measurements have permission to access the GMRY NUR Shift/Other file fields described in this DBIA. |
||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||
| ID | GMRD(126.95, | ||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|