Name | Value | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 1476 | ||||||||||||||||||||||||||||||
IA # | 1476 | ||||||||||||||||||||||||||||||
FILE NUMBER | 2 | ||||||||||||||||||||||||||||||
GLOBAL ROOT | DPT( | ||||||||||||||||||||||||||||||
DATE CREATED | 1996/02/09 | ||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||
NAME | DBIA1476 | ||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Quality: Audiology and Speech Pathology Audit and Review (QUASAR) will reference the following fields from the PATIENT file. From node .372 of the PATIENT file (#2), fields .01, RATED DISABILITIES (VA), 2 DISABILITY %, and 3 SERVICE CONNECTED. From node .36 of the PATIENT file (#2), field .361 PRIMARY ELIGIBILITY CODE. |
||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||
ID | DPT( | ||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|