| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 1500 | ||||||||||||||||||
| IA # | 1500 | ||||||||||||||||||
| DATE CREATED | 1996/02/26 | ||||||||||||||||||
| CUSTODIAL PACKAGE | IFCAP | ||||||||||||||||||
| CUSTODIAL ISC | Washington | ||||||||||||||||||
| USAGE | Private | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
| ROUTINE | PRC0C | ||||||||||||||||||
| NAME | Returns Accounting Data | ||||||||||||||||||
| GENERAL DESCRIPTION | The Engineering Package is given permission to call $$ACC^PRC0C.  | 
||||||||||||||||||
| STATUS | Active | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | PRC0C | ||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |