Name | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 1590 | ||||||||||||||||||
IA # | 1590 | ||||||||||||||||||
DATE CREATED | 1996/08/09 | ||||||||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | ||||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||
TYPE | Routine | ||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
ROUTINE | SCAPMCU2 | ||||||||||||||||||
NAME | PC PRACTITIONER | ||||||||||||||||||
GENERAL DESCRIPTION | This IA is for the purpose of determining the ien and name of the practitioner filling the PC position. |
||||||||||||||||||
STATUS | Active | ||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||
ID | SCAPMCU2 | ||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||
SUBSCRIBING PACKAGE |
|