Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 1879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 1879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 50.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | PS(50.8, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1996/12/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | DBIA1879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | DSS Extracts references the following data from the IV STATS file (#50.8). DSS uses the "AC" cross reference on the IV DRUG field. Global: ^PS(50.8,IV_ROOM,2,DATE,2,"AC",FILE_52_.6 or .7,IEN_addtv_or_soln,IV_DRUG#) Example: ^PS(50.8,2,2,2910513,2,"AC",52.6,24,2) = ^PS(50.8,2,2,2910513,2,"AC",52.7,7,3) = References to the IV STATS file (#50.8), occur ONLY for the small number of sites who are still running a version of Inpatient Meds prior to version 4.5. For version 4.5 (or greater), this information comes from the IV EXTRACT DATA holding file (#728.113) which is populated by PSIVSTAT. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Retired | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | PS(50.8, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|