Name | Value | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 19 | |||||||||||||||||||||||||||||
IA # | 19 | |||||||||||||||||||||||||||||
FILE NUMBER | 40.7 | |||||||||||||||||||||||||||||
GLOBAL ROOT | DIC(40.7, | |||||||||||||||||||||||||||||
DATE CREATED | 1990/01/29 | |||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | |||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | |||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||
NAME | DBIA19 | |||||||||||||||||||||||||||||
ORIGINAL NUMBER | 19 | |||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||
ID | DIC(40.7, | |||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|