| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||
| IA # | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 691.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | MCAR(691.1, | ||||||||||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 1997/04/10 | ||||||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | CLINICAL PROCEDURES | ||||||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL ISC | Chicago | ||||||||||||||||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||||
| NAME | DBIA2002 | ||||||||||||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | For the purpose of appending an Image to an existing Medicine procedure or placing an Image into a new Medicine Procedure read/write access is require for CARDIAC CATHETERIZATION. FILE^DICN is used to create a new file 691.1 entry,when necessary. The IMAGE multiple, field 2005, is processed by direct global read/writes.  | 
||||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||
| STATUS | Withdrawn | ||||||||||||||||||||||||||||||||||||||||||||||
| DURATION | Next Version | ||||||||||||||||||||||||||||||||||||||||||||||
| ID | MCAR(691.1, | ||||||||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |