| Name | Value | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2003 | ||||||||||||||||||||||||||||||||||||
| IA # | 2003 | ||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 691.5 | ||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | MCAR(691.5, | ||||||||||||||||||||||||||||||||||||
| DATE CREATED | 1997/04/11 | ||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | CLINICAL PROCEDURES | ||||||||||||||||||||||||||||||||||||
| CUSTODIAL ISC | Chicago | ||||||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||
| NAME | DBIA2003 | ||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | For the purpose of appending an Image to an existing Medicine procedure or placing an Image into a new Medicine Procedure read/write access is require for ELECTROCARDIOGRAM. FILE^DICN is used to create a new file 691.5 entry,when necessary. The IMAGE multiple, field 2005, is processed by direct global read/writes.  | 
||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE | 
  | 
||||||||||||||||||||||||||||||||||||
| STATUS | Withdrawn | ||||||||||||||||||||||||||||||||||||
| DURATION | Next Version | ||||||||||||||||||||||||||||||||||||
| ID | MCAR(691.5, | ||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |