| Name | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2024 | ||||||||||||
| IA # | 2024 | ||||||||||||
| DATE CREATED | 1997/05/20 | ||||||||||||
| CUSTODIAL PACKAGE | ACCOUNTS RECEIVABLE | ||||||||||||
| CUSTODIAL ISC | Washington | ||||||||||||
| USAGE | Private | ||||||||||||
| TYPE | Routine | ||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||
| ROUTINE | PRCAFN | ||||||||||||
| NAME | DBIA2024 | ||||||||||||
| GENERAL DESCRIPTION | We are making a call to BN1^PRCAFN to return the AR bill number regardless of the type of bill.  | 
||||||||||||
| STATUS | Active | ||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||
| ID | PRCAFN | ||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
||||||||||||
| SUBSCRIBING PACKAGE | 
  |