Name | Value | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2026 | |||||||||||||||||||||||||||||||||
IA # | 2026 | |||||||||||||||||||||||||||||||||
DATE CREATED | 2003/04/03 | |||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | SCHEDULING | |||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | |||||||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||
ROUTINE | SDPCE | |||||||||||||||||||||||||||||||||
NAME | SDPCE | |||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | This DBIA will permit PCE to use exiting Scheduling function calls to get Eligibility, Appointment Type, and Status of an encounter. |
|||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||
KEYWORDS | SDPCE | |||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||
ID | SDPCE | |||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | PCE PATIENT CARE ENCOUNTER | |||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2003/04/03 |