Name | Value | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2031 | |||||||||||||||||||||||||||||||||||||||||||||
IA # | 2031 | |||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1997/06/04 | |||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | INTEGRATED BILLING | |||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | |||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | IBRFN | |||||||||||||||||||||||||||||||||||||||||||||
NAME | DBIA2031 | |||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | This is needed to get information about the type of charges on the receivables from integrated billing. |
|||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||
ID | IBRFN | |||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2010/12/13 |